| Drosophila EvoPrinterHD : EvoPrinted Fly Genes |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| EVOPRINT | BROWSER | FULL GENE NAME | COMMENTS | ||
| p53 | [UCSC broswer] | p53 | [FlyBase] | [Interactive Fly] | |
| pdm1 | [UCSC broswer] | POU domain protein nubbin | [FlyBase] | [Interactive Fly] | [1] [2] [3] [4] |
| pnut | [UCSC broswer] | peanut | [FlyBase] | [Interactive Fly] | |
| ptc | [UCSC broswer] | patched | [FlyBase] | [Interactive Fly] | |
Home page: The Interactive Fly © 2007 Thomas B. Brody, Ph.D.
The Interactive Fly resides on the
Society for Developmental Biology's Web server.