| Drosophila EvoPrinterHD : EvoPrinted Fly Genes |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| EVOPRINT | BROWSER | FULL GENE NAME | COMMENTS | ||
| m1 | [UCSC broswer] | E(spl) region transcript m1 | [FlyBase] | ||
| m2 | [UCSC broswer] | E(spl) region transcript m2 | [FlyBase] | ||
| m4 | [UCSC broswer] | E(spl) region transcript m4 | [FlyBase] | ||
| malpha | [UCSC broswer] | E(spl) region transcript malpha | [FlyBase] | ||
Home page: The Interactive Fly © 2007 Thomas B. Brody, Ph.D.
The Interactive Fly resides on the
Society for Developmental Biology's Web server.