| EST # | Protein function | Scaffold number | Position in scaffold | Repeats | Nearest gene |
|---|---|---|---|---|---|
| 0187 | undefined | AE003812 | 223832 - 224345 | forward | 1800 bases downstream of CG10253 |
| 0539 | undefined | AABU01002748 | 30650 - 30465 | reverse | 28000 bases upstream of CG40081 |
| 2043 | undefined | AE003841 | 230041 - 229862 | reverse | 1800 bases downstream of CG1624 |
| 2196 | undefined | AE003439 | 309048 - 308396 | reverse | 38 kb upstream of gene CG4626 |
| 2924 | undefined | AE003746.1 | 35868 - 35622 | reverse | intronic in CG33100 |
| 4478 | undefined | AE003577 | 52920 - 53307 | forward | 37 Kb upstream of CG31962 |
| 4831 | undefined | AE003654.1 | 14112 - 13443 | reverse | 18 Kb upstream of CG12621 |
| 4838 | undefined | AE003532 | 56010 - 55363 | reverse | in between gene CG3396 and gene CG3349 |
| 3365 | undefined | AE003795 |
111455 - 110877 | reverse | 27 Kb upstream of CG16716 |
| 3917 | undefined | AE003449 | 164679 - 165284 | forward | intronic in CG12094 |
| 3931 | undefined | AE003656 | 114181 - 113369 | reverse | 34 Kb downstream of CG7527 |
| 4027 | undefined | AE003712 | 92389 - 92874 | forward | in between genes CG4337 and CG6889, 3000 bases above CG4337 |
| 5710 | undefined | AE003735 | 106938 - 106699 | reverse | between two genes CG15498 and InR, 2100 bases upstream of CG15498 |
| 4718 | undefined | AE003617.1 | 195224 - 194626 | reverse | no negative strand sequence within 6000 bases of gene CG6641 |
| 5471 | undefined | AE003450.1 | 44024 - 43385 | reverse | intronic in CG32684 |
| 6717 | undefined | AE003711 | 106576 - 107195 | forward | 2700 bases downstream of CG4261 |
| 5220 | undefined | AE003789 | 39719 - 39519 | reverse | 126 Kb upstream of CG9397 |
| 5232 | undefined | AE003553.1 | 202257 - 201691 | reverse | intronic in CG4760 |
| 5233 | undefined | AE003720 | 49870 - 50309 | forward | intronic in CG31243 |
| 5630 | undefined | AE003555 | 224518 - 224970 | forward | 3000 bases upstream of CG6831 |
| 6602 | undefined | AE003782.1 | 1833 - 2231 |
forward | 28 Kb downstream of CG11629 |
| 4918 | undefined | AE003596 | 2178 - 2870 | forward | 10 Kb upstream of gene CG12673 |
| 7975 | undefined | AE003441 | 190690 - 190098 | reverse | 9 Kb downstream of CG15478 |
| 8285 | undefined | AE003448 | 101272 - 101594 | forward | 23 Kb upstream of CG1343 |
| 4979 | undefined | AE003488 | 292317 - 292555 | forward | intronic in CG32659 |
| 6028 | undefined | AE003433 | 96139 - 96389 | forward | 16 Kb upstream of CG6789 |
| 7597 | undefined | AE003484 | 20408 - 20192 | reverse | 5 Kb downstream of CG1691 |
| 6425 | undefined | AE003548 | 28318 - 27744 | reverse | 22 Kb upstream of CG12362 |
| 5187 | undefined | AE003693 | 14737 - 14438 | reverse | 3 Kb downstream of CG6930 |
| 6362 | undefined | AE003676 | 32051 - 32594 | forward | 10 Kb downstream of CG2616 |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.