BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 000933 | transport | CG8385 | ADP ribosylation factor 79F | 5 | FlyBase Link | Precomputed BLAST |
| 002276 | transport | CG7961 | alphaCop | 3 | FlyBase Link | Precomputed BLAST |
| 005295 | transport | CG9113 | AP-1 gamma | FlyBase Link | Precomputed BLAST | |
| 005295 | transport | CG9113 | AP-1 gamma | FlyBase Link | Precomputed BLAST | |
| 008143 | transport | CG7057 | AP-50 | FlyBase Link | Precomputed BLAST | 004796 | transport | CG6025 | Arflike at 72A | FlyBase Link | Precomputed BLAST |
| 005431 | transport | CG8156 | Arf51F | 2 | FlyBase Link | Precomputed BLAST |
| 003489 | transport | CG4241 | att | FlyBase Link | Precomputed BLAST | |
| 004368 | transport | CG12532 | beta Adaptin | FlyBase Link | Precomputed BLAST | |
| 002138 | transport | CG6699 | beta Cop | 3 | FlyBase Link | Precomputed BLAST |
| 000076 | transport | CG3897 | bloated tubules | FlyBase Link | Precomputed BLAST | |
| 005904 | transport | CG7314 | Bmcp | FlyBase Link | Precomputed BLAST | |
| 006716 | transport | CG3725 | Ca-P60A | FlyBase Link | Precomputed BLAST | |
| 002299 | transport | CG3035 | carmine | 2 | FlyBase Link | Precomputed BLAST |
| 005320 | transport | CG12230 | carnation | FlyBase Link | Precomputed BLAST | |
| 004045 | transport | CG8722 | Nup44A | FlyBase Link | Precomputed BLAST | |
| 006825 | transport | CG18623 | Rtnl1 | FlyBase Link | Precomputed BLAST | |
| 000914 | transport | CG3947 | CG3947 | FlyBase Link | Precomputed BLAST | |
| 004293 | transport | CG5325 | CG5325 | 2 | FlyBase Link | Precomputed BLAST |
| 002136 | transport | CG5734 | CG5734 | 4 | FlyBase Link | Precomputed BLAST |
| 004245 | transport | CG10221 | CG10221 | 2 | FlyBase Link | Precomputed BLAST |
| 007865 | transport | CG10225 | CG10225 | FlyBase Link | Precomputed BLAST | |
| 006213 | transport | CG11007 | CG11007 | FlyBase Link | Precomputed BLAST | |
| 003805 | transport | CG11069 | CG11069 | FlyBase Link | Precomputed BLAST | |
| 005329 | transport | CG11163 | CG11163 | 2 | FlyBase Link | Precomputed BLAST |
| 000755 | transport | CG11642 | CG11642 | 8 | FlyBase Link | Precomputed BLAST |
| 004538 | transport | CG11779 | CG11779 | FlyBase Link | Precomputed BLAST | |
| 003538 | transport | CG11814 | CG11814 | FlyBase Link | Precomputed BLAST | |
| 000818 | transport | CG11857 |
CG11857 | 5 | FlyBase Link | Precomputed BLAST |
| 002396 | transport | CG13610 | CG13610 | 3 | FlyBase Link | Precomputed BLAST |
| 000346 | transport | CG13907 | CG13907 | FlyBase Link | Precomputed BLAST | |
| 004504 | transport | CG14511 | CG14511 | FlyBase Link | Precomputed BLAST | |
| 007052 | transport | CG1513 | CG1513 | FlyBase Link | Precomputed BLAST | |
| 005628 | transport | CG15828 | CG15828 | FlyBase Link | Precomputed BLAST | |
| 002224 | transport | CG15890 | CG15890 | 2 | FlyBase Link | Precomputed BLAST |
| 002254 | transport | CG1599 | CG1599 | 2 | FlyBase Link | Precomputed BLAST |
| 005894 | transport | CG1886 | CG1886 | 2 | FlyBase Link | Precomputed BLAST |
| 000289 | transport | CG1967 | CG1967 | 2 | FlyBase Link | Precomputed BLAST |
| 000030 | transport | CG1968 | CG1968 |
FlyBase Link | Precomputed BLAST | |
| 004118 | transport | CG2165 | CG2165 | FlyBase Link | Precomputed BLAST | |
| 004608 | transport | CG2191 | CG2191 | FlyBase Link | Precomputed BLAST | |
| 002097 | transport | CG2196 |
CG2196 | FlyBase Link | Precomputed BLAST | |
| 000941 | transport | CG2893 | CG2893 | 3 | FlyBase Link | Precomputed BLAST |
| 002146 | transport | CG30035 | CG30035 | FlyBase Link | Precomputed BLAST | |
| 000171 | transport | CG30265 | CG30265 | FlyBase Link | Precomputed BLAST | |
| 005590 | transport | CG30342 | CG30342 | FlyBase Link | Precomputed BLAST | |
| 000255 | transport | CG3036 | CG3036 | 3 | FlyBase Link | Precomputed BLAST |
| 000316 | transport | CG3077 | CG3077 | 2 | FlyBase Link | Precomputed BLAST |
| 008288 | transport | CG31040 | CG31040 | FlyBase Link | Precomputed BLAST | |
| 000528 | transport | CG31121 | CG31121 | FlyBase Link | Precomputed BLAST | |
| 005165 | transport | CG31121 | CG31121 | FlyBase Link | Precomputed BLAST | |
| 006344 | transport | CG31495 | CG31495 | FlyBase Link | Precomputed BLAST | |
| 002858 | transport | CG31731 | CG31731 | 2 | FlyBase Link | Precomputed BLAST |
| 006823 | transport | CG3210 | CG3210 | FlyBase Link | Precomputed BLAST | |
| 004559 | transport | CG32100 | CG32100 | FlyBase Link | Precomputed BLAST | |
| 003597 | transport | CG32250 | CG32250 | FlyBase Link | Precomputed BLAST | |
| 004313 | transport | CG33104 | CG33104 | 2 | FlyBase Link | Precomputed BLAST |
| 000163 | transport | CG33298 | CG33298 | FlyBase Link | Precomputed BLAST | |
| 005255 | transport | CG33303 | CG33303 | FlyBase Link | Precomputed BLAST | |
| 006195 | transport | CG3564 | CG3564 | FlyBase Link | Precomputed BLAST | |
| 002919 | transport | CG40196 | CG40196 | FlyBase Link | Precomputed BLAST | |
| 006450 | transport | CG4225 | CG4225 | FlyBase Link | Precomputed BLAST | |
| 004286 | transport | CG4330 | CG4330 | FlyBase Link | Precomputed BLAST | |
| 006332 | transport | CG4332 | CG4332 | FlyBase Link | Precomputed BLAST | |
| 006983 | transport | CG4726 | CG4726 | 2 | FlyBase Link | Precomputed BLAST |
| 007981 | transport | CG4848 | CG4848 | 3 | FlyBase Link | Precomputed BLAST |
| 002352 | transport | CG5064 | CG5064 | FlyBase Link | Precomputed BLAST | |
| 007802 | transport | CG5077 | CG5077 | FlyBase Link | Precomputed BLAST | |
| 007858 | transport | CG5254 | CG5254 | 2 | FlyBase Link | Precomputed BLAST |
| 002388 | transport | CG5434 | CG5434 | FlyBase Link | Precomputed BLAST | |
| 006745 | transport | CG5463 | CG5463 | FlyBase Link | Precomputed BLAST | |
| 003207 | transport | CG5594 | CG5594 | FlyBase Link | Precomputed BLAST | |
| 003612 | transport | CG5776 | CG5776 | FlyBase Link | Precomputed BLAST | |
| 002034 | transport | CG5885 | CG5885 | 3 | FlyBase Link | Precomputed BLAST |
| 003211 | transport | CG5958 | CG5958 | 3 | FlyBase Link | Precomputed BLAST |
| 003182 | transport | CG6126 | CG6126 | FlyBase Link | Precomputed BLAST | |
| 000102 | transport | CG6214 | CG6214 | 2 | FlyBase Link | Precomputed BLAST |
| 005456 | transport | CG6230 | CG6230 | 3 | FlyBase Link | Precomputed BLAST |
| 002050 | transport | CG6327 | CG6327 | FlyBase Link | Precomputed BLAST | |
| 000361 | transport | CG6359 | CG6359 | FlyBase Link | Precomputed BLAST | |
| 004217 | transport | CG6486 | CG6486 | FlyBase Link | Precomputed BLAST | |
| 003487 | transport | CG6672 | CG6672 | 2 | FlyBase Link | Precomputed BLAST |
| 008126 | transport | CG6756 | CG6756 | FlyBase Link | Precomputed BLAST | |
| 002057 | transport | CG7011 | CG7011 | 2 | FlyBase Link | Precomputed BLAST |
| 006040 | transport | CG7212 | CG7212 | FlyBase Link | Precomputed BLAST | |
| 002246 | transport | CG7578 | CG7578 | FlyBase Link | Precomputed BLAST | |
| 004053 | transport | CG7628 | CG7628 | FlyBase Link | Precomputed BLAST | |
| 003074 | transport | CG7671 | CG7671 | FlyBase Link | Precomputed BLAST | |
| 004064 | transport | CG7834 | CG7834 | 2 | FlyBase Link | Precomputed BLAST |
| 002059 | transport | CG8028 | CG8028 | FlyBase Link | Precomputed BLAST | |
| 005604 | transport | CG8291 | CG8291 | FlyBase Link | Precomputed BLAST | |
| 006122 | transport | CG8394 | CG8394 | FlyBase Link | Precomputed BLAST | |
| 004438 | transport | CG8454 | CG8454 | FlyBase Link | Precomputed BLAST | |
| 005109 | transport | CG8468 | CG8468 | 2 | FlyBase Link | Precomputed BLAST |
| 005997 | transport | CG8479 | CG8479 | FlyBase Link | Precomputed BLAST | |
| 000617 | transport | CG8596 | CG8596 | FlyBase Link | Precomputed BLAST | |
| 003201 | transport | CG8602 | CG8602 | 2 | FlyBase Link | Precomputed BLAST |
| 002967 | transport | CG8831 | CG8831 | FlyBase Link | Precomputed BLAST | |
| 003640 | transport | CG9281 | CG9281 | 6 | FlyBase Link | Precomputed BLAST |
| 002897 | transport | CG9330 | CG9330 | FlyBase Link | Precomputed BLAST | |
| 000815 | transport | CG9543 | CG9543 | 4 | FlyBase Link | Precomputed BLAST |
| 002099 | transport | CG9706 | CG9706 | FlyBase Link | Precomputed BLAST | |
| 006740 | transport | CG9012 | Clathrin heavy chain | 2 | FlyBase Link | Precomputed BLAST |
| 000751 | transport | CG6948 | clathrin light chain | FlyBase Link | Precomputed BLAST | |
| 003109 | transport | CG3889 | CSN1b | FlyBase Link | Precomputed BLAST | |
| 004857 | transport | CG18332 | CSN3 | 2 | FlyBase Link | Precomputed BLAST |
| 006316 | transport | CG3567 | Cyp6u1 | FlyBase Link | Precomputed BLAST | |
| 007519 | transport | CG17903 | Cytochrome c proximal | 2 | FlyBase Link | Precomputed BLAST |
| 007328 | transport | CG12390 | dare | FlyBase Link | Precomputed BLAST | |
| 004202 | transport | CG8380 | DAT | FlyBase Link | Precomputed BLAST | |
| 007526 | transport | CG14813 | deltaCOP | 3 | FlyBase Link | Precomputed BLAST |
| 002283 | transport | CG13387 | emb | FlyBase Link | Precomputed BLAST | |
| 000277 | transport | none | embargoed | 6 | FlyBase Link | Precomputed BLAST |
| 004606 | transport | CG11907 | Ent1 | FlyBase Link | Precomputed BLAST | |
| 003633 | transport | CG11045 | Ent2 | 3 | FlyBase Link | Precomputed BLAST |
| 000313 | transport | CG1528 | gamma-coatomer protein | 8 | FlyBase Link | Precomputed BLAST |
| 005795 | transport | CG3988 | gammaSnap | 2 | FlyBase Link | Precomputed BLAST |
| 007809 | transport | CG9734 | glob1 | 2 | FlyBase Link | Precomputed BLAST |
| 006934 | transport | CG3979 | Indy | 5 | FlyBase Link | Precomputed BLAST |
| 003726 | transport | CG12317 | JhI-21 | FlyBase Link | Precomputed BLAST | |
| 004800 | transport | CG9423 | Kap-alpha3 | FlyBase Link | Precomputed BLAST | |
| 004335 | transport | CG1059 | Karybeta3 | 4 | FlyBase Link | Precomputed BLAST |
| 005446 | transport | CG5183 | KdelR | FlyBase Link | Precomputed BLAST | |
| 004600 | transport | CG32701 | l(1)G0320 | FlyBase Link | Precomputed BLAST | |
| 006444 | transport | CG15095 | l(2)08717 | FlyBase Link | Precomputed BLAST | |
| 007416 | transport | CG7085 | l(2)s5379 | FlyBase Link | Precomputed BLAST | |
| 006644 | transport | CG6177 | ldlCp | FlyBase Link | Precomputed BLAST | |
| 004304 | transport | CG10577 | loner | 2 | FlyBase Link | Precomputed BLAST |
| 005114 | transport | CG6819 | mbo | FlyBase Link | Precomputed BLAST | |
| 000017 | transport | CG4994 | Mitochondrial phosphate carrier protein | 2 | FlyBase Link | Precomputed BLAST |
| 003543 | transport | CG5670 |
Na pump alpha subunit | FlyBase Link | Precomputed BLAST | |
| 000186 | transport | CG9261 | Nervana 2 | 7 | FlyBase Link | Precomputed BLAST |
| 005517 | transport | CG12178 | Nhe1 | FlyBase Link | Precomputed BLAST | |
| 006337 | transport | CG7421 | Nopp140 | FlyBase Link | Precomputed BLAST | |
| 003503 | transport | CG9258 | nrv1 | 2 | FlyBase Link | Precomputed BLAST |
| 003708 | transport | CG4453 | Nup153 | 2 | FlyBase Link | Precomputed BLAST |
| 002865 | transport | CG4579 | Nup154 | 3 | FlyBase Link | Precomputed BLAST |
| 005810 | transport | CG11856 | Nup358 | 2 | FlyBase Link | Precomputed BLAST |
| 000040 | transport | CG6251 | Nup62 |
FlyBase Link | Precomputed BLAST | |
| 002896 | transport | CG10201 | Nup98 | FlyBase Link | Precomputed BLAST | |
| 005190 | transport | CG7571 | Oatp74D | FlyBase Link | Precomputed BLAST | |
| 000713 | transport | CG3380 | Organic anion transporting polypeptide 58Dc | 2 | FlyBase Link | Precomputed BLAST |
| 002264 | transport | CG6331 | Organic cation transporter | 5 | FlyBase Link | Precomputed BLAST |
| 000321 | transport | CG1422 | p115 | 2 | FlyBase Link | Precomputed BLAST |
| 005101 | transport | CG9152 | pgant5 | FlyBase Link | Precomputed BLAST | |
| 000270 | transport | CG8593 | quemao | FlyBase Link | Precomputed BLAST | |
| 000358 | transport | CG5915 | Rab-protein 7 | 4 | FlyBase Link | Precomputed BLAST |
| 000367 | transport | CG1404 | ran | 3 | FlyBase Link | Precomputed BLAST |
| 000372 | transport | CG11064 | Retinoid- and fatty acid-binding glycoprotein | 3 | FlyBase Link | Precomputed BLAST |
| 007303 | transport | CG5760 | rtet | FlyBase Link | Precomputed BLAST | |
| 002713 | transport | CG9128 | Sac1 | 2 | FlyBase Link | Precomputed BLAST |
| 006878 | transport | CG9195 | Scamp | FlyBase Link | Precomputed BLAST | |
| 000261 | transport | CG6773 | sec13 | 4 | FlyBase Link | Precomputed BLAST |
| 003063 | transport | CG1250 | sec23 | FlyBase Link | Precomputed BLAST | |
| 002912 | transport | CG9539 | Sec61alpha | 8 | FlyBase Link | Precomputed BLAST |
| 002381 | transport | CG7623 | sll | FlyBase Link | Precomputed BLAST | |
| 005983 | transport | CG8571 | smid | FlyBase Link | Precomputed BLAST | |
| 006327 | transport | CG4494 | smt3 | FlyBase Link | Precomputed BLAST | |
| 003636 | transport | CG6625 | Snap | FlyBase Link | Precomputed BLAST | |
| 006413 | transport | CG9958 | snapin | FlyBase Link | Precomputed BLAST | |
| 002750 | transport | CG33162 | Srprbeta | FlyBase Link | Precomputed BLAST | |
| 002021 | transport | CG10939 | SRY interacting protein 1 | FlyBase Link | Precomputed BLAST | |
| 003166 | transport | CG5474 | SsRbeta | 4 | FlyBase Link | Precomputed BLAST |
| 005798 | transport | CG4385 | Star | FlyBase Link | Precomputed BLAST | |
| 000104 | transport | CG16944 | stress-sensitive B | 2 | FlyBase Link | Precomputed BLAST |
| 001019 | transport | CG6202 | SURF-4 | FlyBase Link | Precomputed BLAST | |
| 002056 | transport | CG1467 | syntaxin 16 | FlyBase Link | Precomputed BLAST | |
| 005426 | transport | CG5448 | Syx1A | FlyBase Link | Precomputed BLAST | |
| 006769 | transport | CG9878 | Tim10 | FlyBase Link | Precomputed BLAST | |
| 000275 | transport | CG10620 | Transferrin 2 | 4 | FlyBase Link | Precomputed BLAST |
| 004665 | transport | CG4758 | Trp1 | FlyBase Link | Precomputed BLAST | |
| 003173 | transport | CG11173 | usnp | 4 | FlyBase Link | Precomputed BLAST |
| 003549 | transport | CG5014 | Vap-33-1 | 3 | FlyBase Link | Precomputed BLAST |
| 002331 | transport | CG1088 | Vha26 | 2 | FlyBase Link | Precomputed BLAST |
| 002818 | transport | CG8186 | Vha36 | 3 | FlyBase Link | Precomputed BLAST |
| 003357 | transport | CG2934 | VhaAC39 | FlyBase Link | Precomputed BLAST | |
| 004506 | transport | CG5269 | vibrator | FlyBase Link | Precomputed BLAST | |
| 005573 | transport | CG8996 | wal | 2 | FlyBase Link | Precomputed BLAST |
| 000716 | transport | CG7225 | Windbeutel | 3 | FlyBase Link | Precomputed BLAST |
| 003547 | transport | CG2913 |
yin | 2 | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.