BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 003695 | signal | CG17870 | 14-3-3zeta | 3 | FlyBase Link | Precomputed BLAST |
| 000037 | signal | CG13388 | A kinase anchor protein 200 | 7 | FlyBase Link | Precomputed BLAST |
| 002880 | signal | CG9749 | Abi | 2 | FlyBase Link | Precomputed BLAST |
| 003394 | signal | CG4006 | Akt1 | FlyBase Link | Precomputed BLAST | |
| 002742 | signal | CG7462 | Ank2 | FlyBase Link | Precomputed BLAST | |
| 002793 | signal | CG6829 | Apaf-1-related-killer | 2 | FlyBase Link | Precomputed BLAST |
| 004534 | signal | CG10261 | aPKC | FlyBase Link | Precomputed BLAST | |
| 005768 | signal | CG11027 | Arf102F | FlyBase Link | Precomputed BLAST | |
| 006115 | signal | CG3705 | astray | FlyBase Link | Precomputed BLAST | |
| 003655 | signal | CG3068 | aurora | 3 | FlyBase Link | Precomputed BLAST |
| 000355 | signal | CG1107 | auxillin | 2 | FlyBase Link | Precomputed BLAST |
| 006748 | signal | CG7926 | Axin | FlyBase Link | Precomputed BLAST | |
| 000509 | signal | CG7088 | bangles and beads | 5 | FlyBase Link | Precomputed BLAST |
| 002179 | signal | CG5680 | basket | FlyBase Link | Precomputed BLAST | |
| 002336 | signal | CG1363 | blow | FlyBase Link | Precomputed BLAST | |
| 001031 | signal | CG10719 | brain tumor | 3 | FlyBase Link | Precomputed BLAST |
| 000071 | signal | CG8049 | Btk family kinase at 29A | 6 | FlyBase Link | Precomputed BLAST |
| 000775 | signal | CG7581 | Bub3 | 3 | FlyBase Link | Precomputed BLAST |
| 000101 | signal | CG9429 | calreticulin | 9 | FlyBase Link | Precomputed BLAST |
| 004625 | signal | CG18069 | CaMKII | 5 | FlyBase Link | Precomputed BLAST |
| 002839 | signal | CG4379 | cAMP-dependent protein kinase 1 | FlyBase Link | Precomputed BLAST | |
| 006361 | signal | CG2534 | canoe | FlyBase Link | Precomputed BLAST | |
| 004604 | signal | CG5061 | capulet | 2 | FlyBase Link | Precomputed BLAST |
| 002028 | signal | CG2028 | Casein kinase I alpha | 6 | FlyBase Link | Precomputed BLAST |
| 005549 | signal | CG15224 | Casein kinase II beta subunit | 2 | FlyBase Link | Precomputed BLAST |
| 006819 | signal | CG7043 | Cbl | FlyBase Link | Precomputed BLAST | |
| 003402 | signal | CG5363 | cdc2 | 3 | FlyBase Link | Precomputed BLAST |
| 005113 | signal | CG1362 | cdc2rk | FlyBase Link | Precomputed BLAST | |
| 004701 | signal | CG12530 | Cdc42 | FlyBase Link | Precomputed BLAST | |
| 000362 | signal | CG10538 | CdGAPr | 2 | FlyBase Link | Precomputed BLAST |
| 003330 | signal | CG11804 | ced-6 | FlyBase Link | Precomputed BLAST | |
| 001017 | signal | CG10188 | CG10188 | FlyBase Link | Precomputed BLAST | |
| 000184 | signal | CG10522 | CG10522 | FlyBase Link | Precomputed BLAST | |
| 006648 | signal | CG10641 | CG10641 | 2 | FlyBase Link | Precomputed BLAST |
| 004427 | signal | CG10795 | CG10795 | FlyBase Link | Precomputed BLAST | |
| 003724 | signal | CG10914 | CG10914 | FlyBase Link | Precomputed BLAST | |
| 002879 | signal | CG10933 | CG10933 | FlyBase Link | Precomputed BLAST | |
| 004527 | signal | CG10990 | CG10990 | 3 | FlyBase Link | Precomputed BLAST |
| 005951 | signal | CG11086 | CG11086 | FlyBase Link | Precomputed BLAST | |
| 006795 | signal | CG11811 | CG11811 | 2 | FlyBase Link | Precomputed BLAST |
| 003475 | signal | CG11887 | CG11887 | 2 | FlyBase Link | Precomputed BLAST |
| 002180 | signal | CG12243 | CG12243 | FlyBase Link | Precomputed BLAST | |
| 007840 | signal | CG12487 | CG12487 | 2 | FlyBase Link | Precomputed BLAST |
| 002844 | signal | CG13390 | CG13390 | FlyBase Link | Precomputed BLAST | |
| 000411 | signal | CG1354 | CG1354 | 6 | FlyBase Link | Precomputed BLAST |
| 003770 | signal | CG13887 | CG13887 | 2 | FlyBase Link | Precomputed BLAST |
| 003849 | signal | CG1418 | CG1418 | 2 | FlyBase Link | Precomputed BLAST |
| 002065 | signal | CG14782 | CG14782 | FlyBase Link | Precomputed BLAST | |
| 000189 | signal | CG15141 | CG15141 | 2 | FlyBase Link | Precomputed BLAST |
| 003862 | signal | CG15626 | CG15626 | FlyBase Link | Precomputed BLAST | |
| 003332 | signal | CG1637 | CG1637 | 2 | FlyBase Link | Precomputed BLAST |
| 004749 | signal | CG1655 | CG1655 | 3 | FlyBase Link | Precomputed BLAST |
| 005518 | signal | CG16728 | CG16728 | FlyBase Link | Precomputed BLAST | |
| 002813 | signal | CG16903 | CG16903 | FlyBase Link | Precomputed BLAST | |
| 007478 | signal | CG17230 | CG17230 | 2 | FlyBase Link | Precomputed BLAST |
| 008102 | signal | CG17257 | CG17257 | FlyBase Link | Precomputed BLAST | |
| 003336 | signal | CG17262 | CG17262 | FlyBase Link | Precomputed BLAST | |
| 003097 | signal | CG17492 | CG17492 | 3 | FlyBase Link | Precomputed BLAST |
| 000292 | signal | CG17493 | CG17493 | 10 | none | Precomputed BLAST |
| 003530 | signal | CG17528 | CG17528 | 2 | FlyBase Link | Precomputed BLAST |
| 006303 | signal | CG17598 | CG17598 | FlyBase Link | Precomputed BLAST | |
| 006874 | signal | CG17746 | CG17746 | FlyBase Link | Precomputed BLAST | |
| 002260 | signal | CG1783 | CG1783 | FlyBase Link | Precomputed BLAST | |
| 007921 | signal | CG1796 | CG1796 | 2 | FlyBase Link | Precomputed BLAST |
| 007957 | signal | CG1815 | CG1815 | FlyBase Link | Precomputed BLAST | |
| 003067 | signal | CG18854 | CG18854 | FlyBase Link | Precomputed BLAST | |
| 006147 | signal | CG1906 | CG1906 | FlyBase Link | Precomputed BLAST | |
| 004366 | signal | CG2185 | CG2185 | 2 | FlyBase Link | Precomputed BLAST |
| 004723 | signal | CG2829 | CG2829 | FlyBase Link | Precomputed BLAST | |
| 004101 | signal | CG2972 | CG2972 | FlyBase Link | Precomputed BLAST | |
| 005154 | signal | CG30291 | CG30291 | FlyBase Link | Precomputed BLAST | |
| 004925 | signal | CG31012 | CG31012 | 3 | FlyBase Link | Precomputed BLAST |
| 005089 | signal | CG31048 | CG31048 | FlyBase Link | Precomputed BLAST | |
| 000331 | signal | CG31357 | CG31357 | 2 | FlyBase Link | Precomputed BLAST |
| 004524 | signal | CG31357 | CG31357 | FlyBase Link | Precomputed BLAST | |
| 005210 | signal | CG32560 | CG32560 | FlyBase Link | Precomputed BLAST | |
| 002207 | signal | CG3262 | CG3262 | FlyBase Link | Precomputed BLAST | |
| 002120 | signal | CG32666 | CG32666 | FlyBase Link | Precomputed BLAST | |
| 006676 | signal | CG33188 | CG33188 | FlyBase Link | Precomputed BLAST | |
| 003372 | signal | CG3326 | CG3326 | FlyBase Link | Precomputed BLAST | |
| 003220 | signal | CG3402 | CG3402 | FlyBase Link | Precomputed BLAST | |
| 002360 | signal | CG3522 | CG3522 | FlyBase Link | Precomputed BLAST | |
| 004332 | signal | CG3530 | CG3530 | FlyBase Link | Precomputed BLAST | |
| 004801 | signal | CG3810 | CG3810 | 2 | FlyBase Link | Precomputed BLAST |
| 002109 | signal | CG3862 | CG3862 | FlyBase Link | Precomputed BLAST | |
| 004742 | signal | CG3957 | CG3957 | FlyBase Link | Precomputed BLAST | |
| 001034 | signal | CG3983 | CG3983 | 2 | FlyBase Link | Precomputed BLAST |
| 008137 | signal | CG4030 | CG4030 | FlyBase Link | Precomputed BLAST | |
| 006003 | signal | CG4290 | CG4290 | FlyBase Link | Precomputed BLAST | |
| 004912 | signal | CG4523 | CG4523 | FlyBase Link | Precomputed BLAST | |
| 000221 | signal | CG5140 | CG5140 | 2 | FlyBase Link | Precomputed BLAST |
| 002926 | signal | CG5198 | CG5198 | FlyBase Link | Precomputed BLAST | |
| 003397 | signal | CG5342 | CG5342 | FlyBase Link | Precomputed BLAST | |
| 008101 | signal | CG5429 | CG5429 | FlyBase Link | Precomputed BLAST | |
| 005721 | signal | CG5451 | CG5451 | FlyBase Link | Precomputed BLAST | |
| 005310 | signal | CG5671 | CG5671 | FlyBase Link | Precomputed BLAST | |
| 001022 | signal | CG5745 | CG5745 | 2 | FlyBase Link | Precomputed BLAST |
| 005314 | signal | CG5970 | CG5970 | FlyBase Link | Precomputed BLAST | |
| 006109 | signal | CG6192 | CG6192 | FlyBase Link | Precomputed BLAST | |
| 006687 | signal | CG6345 | CG6345 | FlyBase Link | Precomputed BLAST | |
| 003018 | signal | CG6355 | CG6355 | FlyBase Link | Precomputed BLAST | |
| 007836 | signal | CG6386 | CG6386 | 2 | FlyBase Link | Precomputed BLAST |
| 006990 | signal | CG6410 | CG6410 | FlyBase Link | Precomputed BLAST | |
| 004794 | signal | CG6560 | CG6560 | FlyBase Link | Precomputed BLAST | |
| 003588 | signal | CG6619 | CG6619 | FlyBase Link | Precomputed BLAST | |
| 005960 | signal | CG6966 | CG6966 | FlyBase Link | Precomputed BLAST | |
| 006682 | signal | CG7028 | CG7028 | FlyBase Link | Precomputed BLAST | |
| 006857 | signal | CG7097 | CG7097 | FlyBase Link | Precomputed BLAST | |
| 003753 | signal | CG7324 | CG7324 | 2 | FlyBase Link | Precomputed BLAST |
| 006182 | signal | CG7488 | CG7488 | FlyBase Link | Precomputed BLAST | |
| 003185 | signal | CG7597 | CG7597 | FlyBase Link | Precomputed BLAST | |
| 005867 | signal | CG7766 | CG7766 | FlyBase Link | Precomputed BLAST | |
| 004358 | signal | CG8173 | CG8173 | 2 | FlyBase Link | Precomputed BLAST |
| 006494 | signal | CG8282 | CG8282 | FlyBase Link | Precomputed BLAST | |
| 000813 | signal | CG8485 | CG8485 | 2 | FlyBase Link | Precomputed BLAST |
| 005828 | signal | CG8557 | CG8557 | FlyBase Link | Precomputed BLAST | |
| 001039 | signal | CG8801 | CG8801 | FlyBase Link | Precomputed BLAST | |
| 002269 | signal | CG8806 | CG8806 | FlyBase Link | Precomputed BLAST | |
| 000758 | signal | CG8878 | CG8878 | FlyBase Link | Precomputed BLAST | |
| 007576 | signal | CG8889 | CG8889 | FlyBase Link | Precomputed BLAST | |
| 004346 | signal | CG9112 | CG9112 | 2 | FlyBase Link | Precomputed BLAST |
| 002883 | signal | CG9238 | CG9238 | FlyBase Link | Precomputed BLAST | |
| 002256 | signal | CG9293 | CG9293 | FlyBase Link | Precomputed BLAST | |
| 004297 | signal | CG9296 | CG9296 | FlyBase Link | Precomputed BLAST | |
| 003973 | signal | CG9311 | CG9311 | FlyBase Link | Precomputed BLAST | |
| 003356 | signal | CG9326 | CG9326 | FlyBase Link | Precomputed BLAST | |
| 003045 | signal | CG9328 | CG9328 | 2 | FlyBase Link | Precomputed BLAST |
| 005059 | signal | CG5813 | chiffon | FlyBase Link | Precomputed BLAST | |
| 004778 | signal | CG15015 | Cip4 | FlyBase Link | Precomputed BLAST | |
| 003999 | signal | CG11958 | Cnx99A | 3 | FlyBase Link | Precomputed BLAST |
| 000311 | signal | CG17678 | concertina | 2 | FlyBase Link | Precomputed BLAST |
| 005696 | signal | CG7392 | Connector of kinase to AP-1 | 4 | FlyBase Link | Precomputed BLAST |
| 002033 | signal | CG14884 | COP9 complex homolog subunit 5 | FlyBase Link | Precomputed BLAST | |
| 007854 | signal | CG3637 | Cortactin | FlyBase Link | Precomputed BLAST | |
| 003016 | signal | CG12737 | Crag | FlyBase Link | Precomputed BLAST | |
| 004655 | signal | CG1587 | Crk | 3 | FlyBase Link | Precomputed BLAST |
| 002278 | Signal | CG9096 | Cyclin D | FlyBase Link | Precomputed BLAST | |
| 000262 | signal | CG6292 | Cyclin T | FlyBase Link | Precomputed BLAST | |
| 000281 | signal | CG3738 | cyclin-dependent kinase subunit | FlyBase Link | Precomputed BLAST | |
| 003546 | signal | CG8050 | Cystatin-like | FlyBase Link | Precomputed BLAST | |
| 000820 | signal | CG1772 | Dacapo | 7 | FlyBase Link | Precomputed BLAST |
| 003384 | signal | CG6092 | Dak1 | FlyBase Link | Precomputed BLAST | |
| 003741 | signal | CG1658 | Darkener of apricot | 2 | FlyBase Link | Precomputed BLAST |
| 004804 | signal | CG12397 | death executioner Bcl-2 homologue | FlyBase Link | Precomputed BLAST | |
| 004281 | signal | CG3929 | deltex | FlyBase Link | Precomputed BLAST | |
| 004643 | signal | CG3727 | dreadlocks | 2 | FlyBase Link | Precomputed BLAST |
| 000660 | signal | CG6099 | E(spl) region transcript m4 | FlyBase Link | Precomputed BLAST | |
| 000773 | signal | CG3265 | Eb1 | 4 | FlyBase Link | Precomputed BLAST |
| 003968 | signal | CG4063 | ebi | FlyBase Link | Precomputed BLAST | |
| 005554 | signal | CG10579 | Eip63E | FlyBase Link | Precomputed BLAST | |
| 002147 | signal | CG15112 | enabled | 5 | FlyBase Link | Precomputed BLAST |
| 008276 | signal | CG3427 | Epac | 2 | FlyBase Link | Precomputed BLAST |
| 000928 | signal | CG16932 | Eps-15 | 2 | FlyBase Link | Precomputed BLAST |
| 000236 | signal | CG4609 | failed axon connections | 10 | FlyBase Link | Precomputed BLAST |
| 000677 | signal | CG11207 | fascetto | FlyBase Link | Precomputed BLAST | |
| 000143 | signal | CG4274 | fizzy | 4 | FlyBase Link | Precomputed BLAST |
| 002968 | signal | CG8874 | Fps oncogene analog | 2 | FlyBase Link | Precomputed BLAST |
| 002820 | signal | CG10060 | G protein alpha o subunit 65A | 3 | FlyBase Link | Precomputed BLAST |
| 004829 | signal | CG10545 | G protein beta-subunit 13F | 2 | FlyBase Link | Precomputed BLAST |
| 003156 | signal | CG2204 | G protein oalpha 47A | FlyBase Link | Precomputed BLAST | |
| 002747 | signal | CG17759 | Galpha49B | 3 | FlyBase Link | Precomputed BLAST |
| 003888 | signal | CG4237 | Gap69C | FlyBase Link | Precomputed BLAST | |
| 000733 | signal | CG10763 | Gbeta5 | 2 | FlyBase Link | Precomputed BLAST |
| 002915 | signal | CG3183 | geminin | 2 | FlyBase Link | Precomputed BLAST |
| 005875 | signal | CG4012 | genghis khan | 3 | FlyBase Link | Precomputed BLAST |
| 002185 | signal | CG17064 | gkap | FlyBase Link | Precomputed BLAST | |
| 005230 | signal | CG8948 | Graf | 2 | FlyBase Link | Precomputed BLAST |
| 005631 | signal | CG5980 | Grip | FlyBase Link | Precomputed BLAST | |
| 003069 | signal | CG2946 | gus | 3 | FlyBase Link | Precomputed BLAST |
| 003191 | signal | CG2190 | hemipterous | FlyBase Link | Precomputed BLAST | |
| 000357 | signal | CG11228 | hippo | 4 | FlyBase Link | Precomputed BLAST |
| 005610 | signal | CG8293 | Iap2 | FlyBase Link | Precomputed BLAST | |
| 006788 | signal | CG2615 | ik2 | 2 | FlyBase Link | Precomputed BLAST |
| 003722 | signal | CG10504 | Ilk | FlyBase Link | Precomputed BLAST | |
| 002741 | signal | CG6620 | IplI-aurora-like kinas | 4 | FlyBase Link | Precomputed BLAST |
| 005820 | signal | CG4583 | ire-1 | FlyBase Link | Precomputed BLAST | |
| 003367 | signal | CG10229 | katanin-60 | 3 | FlyBase Link | Precomputed BLAST |
| 006024 | signal | CG6715 | KP78a | FlyBase Link | Precomputed BLAST | |
| 002118 | signal | CG17216 | KP78b | 2 | FlyBase Link | Precomputed BLAST |
| 000412 | signal | CG14788 | l(1)G0431 |
2 | FlyBase Link | Precomputed BLAST |
| 003122 | signal | CG3776 | l(2)k03704 | 2 | FlyBase Link | Precomputed BLAST |
| 006612 | signal | CG12244 | licorne | FlyBase Link | Precomputed BLAST | |
| 003904 | signal | CG1877 | lin19 | FlyBase Link | Precomputed BLAST | |
| 002156 | signal | CG6929 | Lk6 | FlyBase Link | Precomputed BLAST | |
| 003760 | signal | CG17342 | Lk6 | 2 | FlyBase Link | Precomputed BLAST |
| 003181 | signal | CG9374 | lkb1 | FlyBase Link | Precomputed BLAST | |
| 002744 | signal | CG5908 | Lnk | FlyBase Link | Precomputed BLAST | |
| 003164 | signal | CG5248 | locomotion defects | 3 | FlyBase Link | Precomputed BLAST |
| 004075 | signal | CG7586 | Macroglobulin complement-related | 4 | FlyBase Link | Precomputed BLAST |
| 002119 | signal | CG9401 | mago-nashi | 6 | FlyBase Link | Precomputed BLAST |
| 005645 | signal | CG3086 | MAP kinase activated protein-kinase-2 | FlyBase Link | Precomputed BLAST | |
| 006058 | signal | CG5784 | Mapmodulin | FlyBase Link | Precomputed BLAST | |
| 003700 | signal | CG4143 | mbf1 | 2 | FlyBase Link | Precomputed BLAST |
| 006834 | signal | CG5600 | Mbs | 2 | FlyBase Link | Precomputed BLAST |
| 003703 | signal | CG7109 | microtubule star | 4 | FlyBase Link | Precomputed BLAST |
| 000513 | signal | CG12249 | miranda | 11 | FlyBase Link | Precomputed BLAST |
| 000621 | signal | CG16973 | misshapen | FlyBase Link | Precomputed BLAST | |
| 005094 | signal | CG9738 | Mkk4 | 2 | FlyBase Link | Precomputed BLAST |
| 003773 | signal | CG10701 | Moe | 2 | FlyBase Link | Precomputed BLAST |
| 002226 | signal | CG5475 | MpK2 | FlyBase Link | Precomputed BLAST | |
| 003106 | signal | CG3798 | N-methyl-D-aspartate receptor-associated protein | 2 | FlyBase Link | Precomputed BLAST |
| 005724 | signal | CG17256 | Nek2 | FlyBase Link | Precomputed BLAST | |
| 000224 | signal | CG7892 | nemo | 12 | FlyBase Link | Precomputed BLAST |
| 007065 | signal | CG11614 | nkd | FlyBase Link | Precomputed BLAST | |
| 003031 | signal | CG2863 | Notchless | FlyBase Link | Precomputed BLAST | |
| 007817 | signal | CG4007 | Nrk | FlyBase Link | Precomputed BLAST | |
| 005251 | signal | CG3396 | Ocho | 2 | FlyBase Link | Precomputed BLAST |
| 002881 | signal | CG17484 | p120ctn | 2 | FlyBase Link | Precomputed BLAST |
| 008077 | signal | CG8201 | par-1 | FlyBase Link | Precomputed BLAST | |
| 003055 | signal | CG6148 | Past1 | FlyBase Link | Precomputed BLAST | |
| 004249 | signal | CG8114 | pebble | FlyBase Link | Precomputed BLAST | |
| 006143 | signal | CG9493 | Pez | FlyBase Link | Precomputed BLAST | |
| 000233 | signal | CG5105 | Phospholipase A2-activating protein (PLAP) | FlyBase Link | Precomputed BLAST | |
| 005816 | signal | CG4141 | Pi3K92E | FlyBase Link | Precomputed BLAST | |
| 004748 | signal | CG8383 | Pinin | 4 | FlyBase Link | Precomputed BLAST |
| 002705 | signal | CG4268 | Pitslre | 2 | FlyBase Link | Precomputed BLAST |
| 004383 | signal | CG7001 | Pk17E | FlyBase Link | Precomputed BLAST | |
| 005702 | signal | CG4132 | pkaap | 2 | FlyBase Link | Precomputed BLAST |
| 003083 | signal | CG5974 | pll | FlyBase Link | Precomputed BLAST | |
| 000300 | signal | CG9763 | polychaetoid | 2 | FlyBase Link | Precomputed BLAST |
| 003505 | signal | CG17291 | Pp2A-29B | FlyBase Link | Precomputed BLAST | |
| 005126 | signal | CG1459 | Pp4-19C | FlyBase Link | Precomputed BLAST | |
| 002890 | signal | CG1596 | Protein phosphatase 19C | FlyBase Link | Precomputed BLAST | |
| 005611 | signal | CG6899 | Ptp4E | FlyBase Link | Precomputed BLAST | |
| 000363 | signal | CG1228 | Ptpmeg | 4 | FlyBase Link | Precomputed BLAST |
| 000360 | signal | CG3320 | Rab-protein 1 | 4 | FlyBase Link | Precomputed BLAST |
| 000170 | signal | CG6601 | Rab-protein 6 | 2 | FlyBase Link | Precomputed BLAST |
| 003924 | signal | CG7062 | Rab-RP3 | FlyBase Link | Precomputed BLAST | |
| 003826 | signal | CG5771 | Rab11 | FlyBase Link | Precomputed BLAST | |
| 006160 | signal | CG3269 | Rab2 | FlyBase Link | Precomputed BLAST | |
| 000754 | signal | CG7061 | rab3-GAP | FlyBase Link | Precomputed BLAST | |
| 004530 | signal | CG12156 | Rab39 | 3 | FlyBase Link | Precomputed BLAST |
| 003574 | signal | CG4921 | Rab4 | FlyBase Link | Precomputed BLAST | |
| 002795 | signal | CG3664 | Rab5 | FlyBase Link | Precomputed BLAST | |
| 004733 | signal | CG2248 | Rac1 | FlyBase Link | Precomputed BLAST | |
| 000086 | signal | CG13345 | RacGAP50C | FlyBase Link | Precomputed BLAST | |
| 007973 | signal | CG2849 | Rala | FlyBase Link | Precomputed BLAST | |
| 005306 | signal | CG9136 | Ranbp16 | 2 | FlyBase Link | Precomputed BLAST |
| 004047 | signal | CG1167 | Ras oncogene at 64B | FlyBase Link | Precomputed BLAST | |
| 004674 | signal | CG15811 | Ras opposite | 2 | FlyBase Link | Precomputed BLAST |
| 000382 | signal | CG9375 | Ras85D | 2 | FlyBase Link | Precomputed BLAST |
| 005519 | signal | CG10800 | Rca1 | FlyBase Link | Precomputed BLAST | |
| 003155 | signal | CG7111 | Receptor of activated protein kinase C 1 | 5 | FlyBase Link | Precomputed BLAST |
| 003853 | signal | CG1803 | regucalcin | 3 | FlyBase Link | Precomputed BLAST |
| 003872 | signal | CG3000 | retina aberrant in pattern | FlyBase Link | Precomputed BLAST | |
| 003678 | signal | CG1081 | Rheb | 4 | FlyBase Link | Precomputed BLAST |
| 004521 | signal | CG9366 | rho-like | 4 | FlyBase Link | Precomputed BLAST |
| 000703 | signal | CG8416 | Rho1 | 2 | FlyBase Link | Precomputed BLAST |
| 005788 | signal | CG7122 | RhoGAP16F | 2 | FlyBase Link | Precomputed BLAST |
| 007988 | signal | CG4755 | RhoGAP92B | FlyBase Link | Precomputed BLAST | |
| 002011 | signal | CG5679 | rolling pebbles | FlyBase Link | Precomputed BLAST | |
| 005480 | signal | CG4336 | roughex | FlyBase Link | Precomputed BLAST | |
| 000105 | signal | CG10539 | RPS6-p70-protein kinase | 2 | FlyBase Link | Precomputed BLAST |
| 002920 | signal | CG7073 | sar1 | FlyBase Link | Precomputed BLAST | |
| 005163 | signal | CG5462 | scribbled | FlyBase Link | Precomputed BLAST | |
| 007593 | signal | CG5851 | sds22 | FlyBase Link | Precomputed BLAST | |
| 006008 | signal | CG9999 | Segregation distorter | FlyBase Link | Precomputed BLAST | |
| 002391 | signal | CG8582 | Sh3beta | 7 | FlyBase Link | Precomputed BLAST |
| 000014 | signal | CG13701 | sickle | FlyBase Link | Precomputed BLAST | |
| 005865 | signal | CG9985 | skittles | FlyBase Link | Precomputed BLAST | |
| 003499 | signal | CG15667 | Smad anchor for receptor activation | 2 | FlyBase Link | Precomputed BLAST |
| 000769 | signal | CG4551 | smell impaired 35A | 2 | FlyBase Link | Precomputed BLAST |
| 007508 | signal | CG3051 | SNF1A/AMP-activated protein kinase | 3 | FlyBase Link | Precomputed BLAST |
| 005459 | signal | CG14041 | SP555 | FlyBase Link | Precomputed BLAST | |
| 002242 | signal | CG7873 | Src oncogene at 42A | 4 | FlyBase Link | Precomputed BLAST |
| 001020 | signal | CG7524 | Src oncogene at 64B | FlyBase Link | Precomputed BLAST | |
| 005507 | signal | CG8174 | SRPK | FlyBase Link | Precomputed BLAST | |
| 000172 | signal | CG1395 | string | 5 | FlyBase Link | Precomputed BLAST |
| 005294 | signal | CG1921 | sty | FlyBase Link | Precomputed BLAST | |
| 003311 | signal | CG6054 | Su(fu) | 2 | FlyBase Link | Precomputed BLAST |
| 000771 | signal | CG9148 | supercoiling factor | 10 | FlyBase Link | Precomputed BLAST |
| 003768 | signal | CG8146 | Suppressor of Cytokine Signaling at 16D | FlyBase Link | Precomputed BLAST | |
| 003870 | signal | CG5785 | three rows | FlyBase Link | Precomputed BLAST | |
| 000629 | signal | CG3048 | TNF-receptor-associated factor 1 | 4 | FlyBase Link | Precomputed BLAST |
| 002106 | signal | CG5408 | tribbles | FlyBase Link | Precomputed BLAST | |
| 006815 | signal | CG8637 | tricornered | FlyBase Link | Precomputed BLAST | |
| 004807 | signal | CG18214 | trio | 2 | FlyBase Link | Precomputed BLAST |
| 000301 | signal | CG5185 | Twin of m4 | 12 | FlyBase Link | Precomputed BLAST |
| 005708 | signal | CG3172 | twinfilin | FlyBase Link | Precomputed BLAST | |
| 002308 | signal | CG8340 | upstream of RpIII128 | 2 | FlyBase Link | Precomputed BLAST |
| 005170 | signal | CG9209 | vacuolar peduncle | FlyBase Link | Precomputed BLAST | |
| 006448 | signal | CG4488 | wee | FlyBase Link | Precomputed BLAST | |
| 005673 | signal | CG5643 | widerborst | FlyBase Link | Precomputed BLAST | |
| 008067 | signal | CG5123 | Wrinkled (Hid) | FlyBase Link | Precomputed BLAST | |
| 008059 | signal | CG8804 | wunen | FlyBase Link | Precomputed BLAST | |
| 002386 | signal | CG8805 | wunen-2 | FlyBase Link | Precomputed BLAST | |
| 003653 | signal | CG5675 | X11L | FlyBase Link | Precomputed BLAST | |
| 006478 | signal | CG32018 | Zyx102EF | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.