BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 004036 | RNA | CG11180 | CG11180 | FlyBase Link | Precomputed BLAST | |
| 004930 | RNA | CG11266 | CG11266 | FlyBase Link | Precomputed BLAST | |
| 007056 | RNA | CG12537 | CG12537 | FlyBase Link | Precomputed BLAST | |
| 005430 | RNA | CG1316 | CG1316 | FlyBase Link | Precomputed BLAST | |
| 003391 | RNA | CG1434 | CG1434 | FlyBase Link | Precomputed BLAST | |
| 006123 | RNA | CG14641 | CG14641 | FlyBase Link | Precomputed BLAST | |
| 006173 | RNA | CG14641 | CG14641 | FlyBase Link | Precomputed BLAST | |
| 007907 | RNA | CG14641 | CG14641 | FlyBase Link | Precomputed BLAST | |
| 005751 | RNA | CG15440 | CG15440 | FlyBase Link | Precomputed BLAST | |
| 002035 | RNA | CG1646 | CG1646 | 3 | FlyBase Link | Precomputed BLAST |
| 004975 | RNA | CG1646 | CG1646 | FlyBase Link | Precomputed BLAST | |
| 004533 | RNA | CG16940 | CG16940 | 2 | FlyBase Link | Precomputed BLAST |
| 006414 | RNA | CG17540 | CG17540 | 2 | FlyBase Link | Precomputed BLAST |
| 005886 | RNA | CG1972 | CG1972 | FlyBase Link | Precomputed BLAST | |
| 004374 | RNA | CG3056 | CG3056 | FlyBase Link | Precomputed BLAST | |
| 000904 | RNA | CG32343 | CG32343 | FlyBase Link | Precomputed BLAST | |
| 006672 | RNA | CG3605 | CG3605 | 2 | FlyBase Link | Precomputed BLAST |
| 006489 | RNA | CG4119 | CG4119 | FlyBase Link | Precomputed BLAST | |
| 006348 | RNA | CG4266 | CG4266 | FlyBase Link | Precomputed BLAST | |
| 007884 | RNA | CG4612 | CG4612 | 2 | FlyBase Link | Precomputed BLAST |
| 003068 | RNA | CG4806 | CG4806 | FlyBase Link | Precomputed BLAST | |
| 006436 | RNA | CG4901 | CG4901 | FlyBase Link | Precomputed BLAST | |
| 002293 | RNA | CG4980 | CG4980 | 3 | FlyBase Link | Precomputed BLAST |
| 005506 | RNA | CG5454 | CG5454 | FlyBase Link | Precomputed BLAST | |
| 004514 | RNA | CG5641 | CG5641 | 2 | FlyBase Link | Precomputed BLAST |
| 003895 | RNA | CG5931 | CG5931 | FlyBase Link | Precomputed BLAST | |
| 002975 | RNA | CG6015 | CG6015 | FlyBase Link | Precomputed BLAST | |
| 002717 | RNA | CG6227 | CG6227 | 2 | FlyBase Link | Precomputed BLAST |
| 004644 | RNA | CG6418 | CG6418 | FlyBase Link | Precomputed BLAST | |
| 002989 | RNA | CG6841 | CG6841 | FlyBase Link | Precomputed BLAST | |
| 003333 | RNA | CG6866 | CG6866 | 5 | FlyBase Link | Precomputed BLAST |
| 003028 | RNA | CG6876 | CG6876 | 3 | FlyBase Link | Precomputed BLAST |
| 001016 | RNA | CG6937 | CG6937 | 5 | FlyBase Link | Precomputed BLAST |
| 002132 | RNA | CG7185 | CG7185 | 2 | FlyBase Link | Precomputed BLAST |
| 000607 | RNA | CG7564 | CG7564 | 2 | FlyBase Link | Precomputed BLAST |
| 004222 | RNA | CG7903 | CG7903 | FlyBase Link | Precomputed BLAST | |
| 000376 | RNA | CG7971 | CG7971 | FlyBase Link | Precomputed BLAST | |
| 002201 | RNA | CG7972 | CG7972 | FlyBase Link | Precomputed BLAST | |
| 000046 | RNA | CG9373 | CG9373 | FlyBase Link | Precomputed BLAST | |
| 004961 | RNA | CG9769 | CG9769 | FlyBase Link | Precomputed BLAST | |
| 004292 | RNA | CG9775 | CG9775 | 4 | FlyBase Link | Precomputed BLAST |
| 002857 | RNA | CG12349 | couch potato | 2 | FlyBase Link | Precomputed BLAST |
| 005769 | RNA | CG6493 | Dcr-2 | FlyBase Link | Precomputed BLAST | |
| 002819 | RNA | CG17611 | eIF6 | FlyBase Link | Precomputed BLAST | |
| 003170 | RNA | CG4262 | embryonic lethal, abnormal vision | 2 | FlyBase Link | Precomputed BLAST |
| 004610 | RNA | CG4396 | fne | 3 | FlyBase Link | Precomputed BLAST |
| 002385 | RNA | CG6203 | Fragile-X-related | 2 | FlyBase Link | Precomputed BLAST |
| 003375 | RNA | CG5519 | GTP-binding-protein | FlyBase Link | Precomputed BLAST | |
| 003537 | RNA | CG7269 | Helicase at 25E | 2 | FlyBase Link | Precomputed BLAST |
| 000762 | RNA | CG10377 | Heterogeneous nuclear ribonucleoprotein at 27C | 6 | FlyBase Link | Precomputed BLAST |
| 007510 | RNA | CG9983 | Heterogeneous nuclear ribonucleoprotein at 98DE | 2 | FlyBase Link | Precomputed BLAST |
| 006007 | RNA | CG12749 | Hrb87F | 2 | FlyBase Link | Precomputed BLAST |
| 004087 | RNA | CG1691 | IGF-II mRNA-binding protein | 5 | FlyBase Link | Precomputed BLAST |
| 003080 | RNA | CG17334 | lin-28 | FlyBase Link | Precomputed BLAST | |
| 006059 | RNA | CG4916 | maternal expression at 31B | 2 | FlyBase Link | Precomputed BLAST |
| 000239 | RNA | CG8208 | MBD-like | FlyBase Link | Precomputed BLAST | |
| 005122 | RNA | CG7437 | mushroom-body expressed | 2 | FlyBase Link | Precomputed BLAST |
| 000638 | RNA | CG2163 | Pabp2 | 4 | FlyBase Link | Precomputed BLAST |
| 005655 | RNA | CG3691 | Painting of fourth | FlyBase Link | Precomputed BLAST | |
| 002241 | RNA | CG5786 | peter pan | FlyBase Link | Precomputed BLAST | |
| 008037 | RNA | CG12085 | poly U binding factor 68kD | 2 | FlyBase Link | Precomputed BLAST |
| 006611 | RNA | CG12358 | polyA-binding protein interacting protein 2 | FlyBase Link | Precomputed BLAST | |
| 004754 | RNA | CG6143 | Protein on ecdysone puffs | FlyBase Link | Precomputed BLAST | |
| 002325 | RNA | CG9755 | pumilio | FlyBase Link | Precomputed BLAST | |
| 001059 | RNA | CG3613 | quaking related 58E-1 | FlyBase Link | Precomputed BLAST | |
| 000765 | RNA | CG3584 | quaking related 58E-3 | FlyBase Link | Precomputed BLAST | |
| 002172 | RNA | CG6354 | Rb97D | FlyBase Link | Precomputed BLAST | |
| 003666 | RNA | CG10279 | Rm62 | 5 | FlyBase Link | Precomputed BLAST |
| 008085 | RNA | CG16788 | RnpS1 | FlyBase Link | Precomputed BLAST | |
| 006843 | RNA | AE003429 | rox1 | FlyBase Link | none | |
| 000926 | RNA | CG5422 | Rox8 | 6 | FlyBase Link | Precomputed BLAST |
| 005882 | RNA | CG2173 | Rs1 | FlyBase Link | Precomputed BLAST | |
| 004688 | RNA | CG6072 | sarah | FlyBase Link | Precomputed BLAST | |
| 000924 | RNA | CG5442 | SC35 | 12 | FlyBase Link | Precomputed BLAST |
| 003710 | RNA | CG18350 | Sex-lethal | 3 | FlyBase Link | Precomputed BLAST |
| 002972 | RNA | CG5836 | SF1 | FlyBase Link | Precomputed BLAST | |
| 000305 | RNA | CG6987 | SF2 | 4 | FlyBase Link | Precomputed BLAST |
| 000174 | RNA | CG8749 | small nuclear ribonucleoprotein 70K | FlyBase Link | Precomputed BLAST | |
| 005179 | RNA | CG2910 | spenito | 2 | FlyBase Link | Precomputed BLAST |
| 005125 | RNA | CG18497 | split ends | FlyBase Link | Precomputed BLAST | |
| 002047 | RNA | CG16901 | squid | 2 | FlyBase Link | Precomputed BLAST |
| 007830 | RNA | CG5753 | staufen | 2 | FlyBase Link | Precomputed BLAST |
| 002255 | RNA | CG11886 | stem-loop binding protein | 2 | FlyBase Link | Precomputed BLAST |
| 003925 | RNA | CG17170 | suppressor of forked | 2 | FlyBase Link | Precomputed BLAST |
| 003914 | RNA | CG3019 | suppressor of white-apricot | 2 | FlyBase Link | Precomputed BLAST |
| 000767 | RNA | CG10327 | TBPH | 5 | FlyBase Link | Precomputed BLAST |
| 000256 | RNA | CG9450 | tudor | FlyBase Link | Precomputed BLAST | |
| 000939 | RNA | CG3496 | virilizer | FlyBase Link | Precomputed BLAST | |
| 008089 | RNA | CG10203 | xl6 | FlyBase Link | Precomputed BLAST | |
| 002077 | RNA | CG12076 | YT521-B | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.