BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 003652 | ribosomal | CG6621 | CG6621 | FlyBase Link | Precomputed BLAST | |
| 004502 | ribosomal | CG3109 | mitochondrial ribosomal protein L16 | FlyBase Link | Precomputed BLAST | |
| 003707 | ribosomal | CG7636 | mitochondrial ribosomal protein L2 | FlyBase Link | Precomputed BLAST | |
| 004519 | ribosomal | CG3782 | mitochondrial ribosomal protein L28 | FlyBase Link | Precomputed BLAST | |
| 005462 | ribosomal | CG1320 | mRpL23 | FlyBase Link | Precomputed BLAST | |
| 006729 | ribosomal | CG2109 | mRpL44 | 2 | FlyBase Link | Precomputed BLAST |
| 006405 | ribosomal | CG2101 | mRpS28 | FlyBase Link | Precomputed BLAST | |
| 000025 | ribosomal | CG5502 | ribosomal protein L | FlyBase Link | Precomputed BLAST | |
| 004750 | ribosomal | CG5502 | Ribosomal protein L1 | 3 | FlyBase Link | Precomputed BLAST |
| 000196 | ribosomal | CG7283 | RIBOSOMAL PROTEIN L10A | FlyBase Link | Precomputed BLAST | |
| 000087 | ribosomal | CG4651 | Ribosomal protein L13 | FlyBase Link | Precomputed BLAST | |
| 003785 | ribosomal | CG6510 | Ribosomal protein L18A | FlyBase Link | Precomputed BLAST | |
| 005552 | ribosomal | CG2746 | Ribosomal protein L19 | FlyBase Link | Precomputed BLAST | |
| 000006 | ribosomal | CG7434 | Ribosomal protein L22 | 9 | FlyBase Link | Precomputed BLAST |
| 003386 | ribosomal | CG7977 | Ribosomal protein L23a | 6 | FlyBase Link | Precomputed BLAST |
| 000803 | ribosomal | CG4863 | Ribosomal protein L3 | 6 | FlyBase Link | Precomputed BLAST |
| 004788 | ribosomal | CG7939 | Ribosomal protein L32 | FlyBase Link | Precomputed BLAST | |
| 004713 | ribosomal | CG18001 | ribosomal protein L38 | FlyBase Link | Precomputed BLAST | |
| 004223 | ribosomal | CG4897 | Ribosomal protein L77 | FlyBase Link | Precomputed BLAST | |
| 000060 | ribosomal | CG3314 | ribosomal protein L7A | 6 | FlyBase Link | Precomputed BLAST |
| 004745 | ribosomal | CG7490 | Ribosomal protein P | FlyBase Link | Precomputed BLAST | |
| 006141 | ribosomal | CG11271 | Ribosomal protein S12 | FlyBase Link | Precomputed BLAST | |
| 007997 | ribosomal | CG4464 | Ribosomal protein S19 | 2 | FlyBase Link | Precomputed BLAST |
| 000147 | ribosomal | CG2998 | ribosomal protein s28 | FlyBase Link | Precomputed BLAST | |
| 000053 | ribosomal | CG6779 | Ribosomal protein S3 | FlyBase Link | Precomputed BLAST | |
| 003048 | ribosomal | CG15697 | ribosomal protein S30 |
FlyBase Link | Precomputed BLAST | |
| 002240 | ribosomal | CG11276 | Ribosomal protein S4 | 3 | FlyBase Link | Precomputed BLAST |
| 000200 | ribosomal | CG10944 | ribosomal protein S6 | FlyBase Link | Precomputed BLAST | |
| 000012 | ribosomal | CG7808 | ribosomal protein S8 | FlyBase Link | Precomputed BLAST | |
| 006064 | ribosomal | CG9378 | Rlc1 | FlyBase Link | Precomputed BLAST | |
| 000123 | ribosomal | CG8615 | RpL18 | 2 | FlyBase Link | Precomputed BLAST |
| 000377 | ribosomal | CG12775 | RpL21 |
FlyBase Link | Precomputed BLAST | |
| 003776 | ribosomal | CG9282 | RpL24 | 3 | FlyBase Link | Precomputed BLAST |
| 004659 | ribosomal | CG11522 | RpL6 | FlyBase Link | Precomputed BLAST | |
| 002993 | ribosomal | CG14206 | RpS10b | FlyBase Link | Precomputed BLAST | |
| 003690 | ribosomal | CG8332 | RpS15 | FlyBase Link | Precomputed BLAST | |
| 003840 | ribosomal | CG12324 | RpS15Ab | FlyBase Link | Precomputed BLAST | |
| 006951 | ribosomal | CG8900 | RpS18 | 2 | FlyBase Link | Precomputed BLAST |
| 000141 | ribosomal | CG8495 | RpS29 | FlyBase Link | Precomputed BLAST | |
| 003221 | ribosomal | CG5920 | string of pearl | |||
The Interactive Fly resides on the
Society for Developmental Biology's Web server.