BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 002720 | novel | CG9424 | bocksbeutel | FlyBase Link | Precomputed BLAST | |
| 002923 | novel | CG14858 | btsz | FlyBase Link | Precomputed BLAST | |
| 002913 | novel | CG1754 | bves | 2 | FlyBase Link | Precomputed BLAST |
| 007946 | novel | CG15448 | bves | FlyBase Link | Precomputed BLAST | |
| 002159 | novel | CG10005 | CG10005 | 2 | FlyBase Link | Precomputed BLAST |
| 000737 | novel | CG10035 | CG10035 | FlyBase Link | Precomputed BLAST | |
| 003854 | novel | CG10139 | CG10139 | FlyBase Link | Precomputed BLAST | |
| 002322 | novel | CG10165 | CG10165 | FlyBase Link | Precomputed BLAST | |
| 003317 | novel | CG10217 | CG10217 | FlyBase Link | Precomputed BLAST | |
| 006619 | novel | CG10496 | CG10496 | FlyBase Link | Precomputed BLAST | |
| 006128 | novel | CG10516 | CG10516 | FlyBase Link | Precomputed BLAST | |
| 007558 | novel | CG10616 | CG10616 | 2 | FlyBase Link | Precomputed BLAST |
| 003142 | novel | CG10625 | CG10625 | FlyBase Link | Precomputed BLAST | |
| 002302 | novel | CG10904 | CG10904 | 2 | FlyBase Link | Precomputed BLAST |
| 000298 | novel | CG1092 | CG1092 | FlyBase Link | Precomputed BLAST | |
| 000639 | novel | CG11042 | CG11042 | 4 | FlyBase Link | Precomputed BLAST |
| 002957 | novel | CG11076 | CG11076 | 6 | FlyBase Link | Precomputed BLAST |
| 003506 | novel | CG11142 | CG11142 | FlyBase Link | Precomputed BLAST | |
| 005321 | novel | CG11560 | CG11560 | 3 | FlyBase Link | Precomputed BLAST |
| 003827 | novel | CG11750 | CG11750 | 5 | FlyBase Link | Precomputed BLAST |
| 004263 | novel | CG11763 | CG11763 | 2 | FlyBase Link | Precomputed BLAST |
| 002164 | novel | CG11791 | CG11791 | FlyBase Link | Precomputed BLAST | |
| 003883 | novel | CG11873 | CG11873 | 2 | FlyBase Link | Precomputed BLAST |
| 000652 | novel | CG12011 | CG12011 | 3 | FlyBase Link | Precomputed BLAST |
| 006353 | novel | CG12112 | CG12112 | FlyBase Link | Precomputed BLAST | |
| 005445 | novel | CG12159 | CG12159 | 3 | FlyBase Link | Precomputed BLAST |
| 007484 | novel | CG1273 | CG1273 | 2 | FlyBase Link | Precomputed BLAST |
| 002806 | novel | CG12730 | CG12730 | 2 | FlyBase Link | Precomputed BLAST |
| 002133 | novel | CG12814 | CG12814 | FlyBase Link | Precomputed BLAST | |
| 000517 | novel | CG12862 | CG12862 | FlyBase Link | Precomputed BLAST | |
| 000918 | novel | CG12948 | CG12948 | 3 | FlyBase Link | Precomputed BLAST |
| 003209 | novel | CG12974 | CG12974 | FlyBase Link | Precomputed BLAST | |
| 005787 | novel | CG13014 | CG13014 | FlyBase Link | Precomputed BLAST | |
| 000600 | novel | CG13333 | CG13333 | 17 | FlyBase Link | Precomputed BLAST |
| 000726 | novel | CG13372 | CG13372 | 2 | FlyBase Link | Precomputed BLAST |
| 004966 | novel | CG13827 | CG13827 | 2 | FlyBase Link | Precomputed BLAST |
| 001013 | novel | CG13868 | CG13868 | FlyBase Link | Precomputed BLAST | |
| 003312 | novel | CG13876 | CG13876 | FlyBase Link | Precomputed BLAST | |
| 006794 | novel | CG13895 | CG13895 | FlyBase Link | Precomputed BLAST | |
| 008119 | novel | CG13928 | CG13928 | FlyBase Link | Precomputed BLAST | |
| 001050 | novel | CG14033 | CG14033 | FlyBase Link | Precomputed BLAST | |
| 003215 | novel | CG14121 | CG14121 | FlyBase Link | Precomputed BLAST | |
| 005859 | novel | CG14229 | CG14229 | FlyBase Link | Precomputed BLAST | |
| 003528 | novel | CG14317 |
CG14317 | FlyBase Link | Precomputed BLAST | |
| 004978 | novel | CG14479 | CG14479 | FlyBase Link | Precomputed BLAST | |
| 000271 | novel | CG14561 | CG14561 | 3 | FlyBase Link | Precomputed BLAST |
| 002272 | novel | CG14781 | CG14781 | 2 | FlyBase Link | Precomputed BLAST |
| 003509 | novel | CG14830 | CG14830 | FlyBase Link | Precomputed BLAST | |
| 003337 | novel | CG14883 | CG14883 | 2 | FlyBase Link | Precomputed BLAST |
| 002112 | novel | CG15043 | CG15043 | FlyBase Link | Precomputed BLAST | |
| 007859 | novel | CG15316 | CG15316 | FlyBase Link | Precomputed BLAST | |
| 003152 | novel | CG15364 | CG15364 | FlyBase Link | Precomputed BLAST | |
| 003510 | novel | CG15609 | CG15609 | FlyBase Link | Precomputed BLAST | |
| 000320 | novel | CG15614 | CG15614 | 5 | FlyBase Link | Precomputed BLAST |
| 002922 | novel | CG15678 | CG15678 | FlyBase Link | Precomputed BLAST | |
| 002135 | novel | CG15717 | CG15717 | 2 | FlyBase Link | Precomputed BLAST |
| 003800 | novel | CG15738 | CG15738 | FlyBase Link | Precomputed BLAST | |
| 005764 | novel | CG15929 | CG15929 | FlyBase Link | Precomputed BLAST | |
| 000041 | novel | CG16876 | CG16876 | 18 | FlyBase Link | Precomputed BLAST |
| 005870 | novel | CG17078 | CG17078 | 2 | FlyBase Link | Precomputed BLAST |
| 003203 | novel | CG17218 | CG17218 | FlyBase Link | Precomputed BLAST | |
| 006656 | novel | CG17264 | CG17264 | FlyBase Link | Precomputed BLAST | |
| 000124 | novel | CG1737 | CG1737 | FlyBase Link | Precomputed BLAST | |
| 000314 | novel | CG17383 | CG17383 | FlyBase Link | Precomputed BLAST | |
| 000510 | novel | CG17549 | CG17549 | FlyBase Link | Precomputed BLAST | |
| 005753 | novel | CG18292 | CG18292 | 2 | FlyBase Link | Precomputed BLAST |
| 004632 | novel | CG18294 | CG18294 | FlyBase Link | Precomputed BLAST | |
| 005201 | novel | CG18431 | CG18431 | 2 | FlyBase Link | Precomputed BLAST |
| 002802 | novel | CG18577 | CG18577 | FlyBase Link | Precomputed BLAST | |
| 004546 | novel | CG18598 | CG18598 | FlyBase Link | Precomputed BLAST | |
| 003821 | novel | CG18600 | CG18600 | 4 | FlyBase Link | Precomputed BLAST |
| 002941 | novel | CG18622 | CG18622 | FlyBase Link | Precomputed BLAST | |
| 002143 | novel | CG18854 | CG18854 | 2 | FlyBase Link | Precomputed BLAST |
| 002711 | novel | CG1908 | CG1908 | 2 | FlyBase Link | Precomputed BLAST |
| 005599 | novel | CG1943 | CG1943 | 2 | FlyBase Link | Precomputed BLAST |
| 000152 | novel | CG2519 | CG2519 | FlyBase Link | Precomputed BLAST | |
| 002195 | novel | CG2669 | CG2669 | FlyBase Link | Precomputed BLAST | |
| 003619 | novel | CG2813 | CG2813 | 3 | FlyBase Link | Precomputed BLAST |
| 003222 | novel | CG2865 | CG2865 | FlyBase Link | Precomputed BLAST | |
| 004315 | novel | CG30080 | CG30080 | FlyBase Link | Precomputed BLAST | |
| 000155 | novel | CG30159 | CG30159 | 4 | FlyBase Link | Precomputed BLAST |
| 003621 | novel | CG30296 | CG30296 | FlyBase Link | Precomputed BLAST | |
| 007961 | novel | CG30415 | CG30415 | FlyBase Link | Precomputed BLAST | |
| 006673 | novel | CG31012 | CG31012 | FlyBase Link | Precomputed BLAST | |
| 004494 | novel | CG31028 | CG31028 | FlyBase Link | Precomputed BLAST | |
| 000553 | novel | CG31150 | CG31150 | FlyBase Link | Precomputed BLAST | |
| 000730 | novel | CG31342 | CG31342 | FlyBase Link | Precomputed BLAST | |
| 000715 | novel | CG31363 | CG31363 | 3 | FlyBase Link | Precomputed BLAST |
| 003105 | novel | CG31363 | CG31363 | FlyBase Link | Precomputed BLAST | |
| 003218 | novel | CG31363 | CG31363 | 3 | FlyBase Link | Precomputed BLAST |
| 002144 | novel | CG31460 | CG31460 | FlyBase Link | Precomputed BLAST | |
| 008161 | novel | CG31688 | CG31688 | FlyBase Link | Precomputed BLAST | |
| 002317 | novel | CG31992 | CG31992 | 2 | FlyBase Link | Precomputed BLAST |
| 005781 | novel | CG31998 | CG31998 | FlyBase Link | Precomputed BLAST | |
| 000309 | novel | CG32044 | CG32044 | FlyBase Link | Precomputed BLAST | |
| 005332 | novel | CG32306 | CG32306 | FlyBase Link | Precomputed BLAST | |
| 005319 | novel | CG32423 | CG32423 | 2 | FlyBase Link | Precomputed BLAST |
| 002739 | novel | CG32536 | CG32536 | FlyBase Link | Precomputed BLAST | |
| 002221 | novel | CG32594 | CG32594 | FlyBase Link | Precomputed BLAST | |
| 004919 | novel | CG32654 | CG32654 | 2 | FlyBase Link | Precomputed BLAST |
| 006659 | novel | CG32711 | CG32711 | FlyBase Link | Precomputed BLAST | |
| 008110 | novel | CG33051 | CG33051 | FlyBase Link | Precomputed BLAST | |
| 000251 | novel | CG33290 | CG33290 | FlyBase Link | Precomputed BLAST | |
| 007520 | novel | CG3349 | CG3349 | 2 | FlyBase Link | Precomputed BLAST |
| 002860 | novel | CG3570 | CG3570 | FlyBase Link | Precomputed BLAST | |
| 006477 | novel | CG3805 | CG3805 | FlyBase Link | Precomputed BLAST | |
| 006963 | novel | CG3825 | CG3825 | 2 | FlyBase Link | Precomputed BLAST |
| 003047 | novel | CG3995 | CG3995 | FlyBase Link | Precomputed BLAST | |
| 008134 | novel | CG40460 | CG40460 | FlyBase Link | Precomputed BLAST | |
| 004317 | novel | CG4194 | CG4194 | FlyBase Link | Precomputed BLAST | |
| 006029 | novel | CG4285 | CG4285 | FlyBase Link | Precomputed BLAST | |
| 002244 | novel | CG4294 | CG4294 | 3 | FlyBase Link | Precomputed BLAST |
| 008142 | novel | CG4367 | CG4367 | FlyBase Link | Precomputed BLAST | |
| 005635 | novel | CG4570 | CG4570 | FlyBase Link | Precomputed BLAST | |
| 003592 | novel | CG4585 | CG4585 | FlyBase Link | Precomputed BLAST | |
| 002985 | novel | CG4627 | CG4627 | FlyBase Link | Precomputed BLAST | |
| 005961 | novel | CG4658 | CG4658 | FlyBase Link | Precomputed BLAST | |
| 005663 | novel | CG4702 | CG4702 | FlyBase Link | Precomputed BLAST | |
| 002725 | novel | CG4710 | CG4710 | 2 | FlyBase Link | Precomputed BLAST |
| 003408 | novel | CG4712 | CG4712 | 2 | FlyBase Link | Precomputed BLAST |
| 005564 | novel | CG4768 | CG4768 | FlyBase Link | Precomputed BLAST | |
| 005088 | novel | CG4788 | CG4788 | FlyBase Link | Precomputed BLAST | |
| 005463 | novel | CG4835 | CG4835 | FlyBase Link | Precomputed BLAST | |
| 000115 | novel | CG4844 | CG4844 | 9 | FlyBase Link | Precomputed BLAST |
| 005406 | novel | CG4884 | CG4884 | 2 | FlyBase Link | Precomputed BLAST |
| 000118 | novel | CG4949 | CG4949 | FlyBase Link | Precomputed BLAST | |
| 003613 | novel | CG4984 | CG4984 | FlyBase Link | Precomputed BLAST | |
| 003488 | novel | CG5056 | CG5056 | FlyBase Link | Precomputed BLAST | |
| 000247 | novel | CG5059 | CG5059 | FlyBase Link | Precomputed BLAST | |
| 005619 | novel | CG5059 | CG5059 | 2 | FlyBase Link | Precomputed BLAST |
| 005121 | novel | CG5134 | CG5134 | FlyBase Link | Precomputed BLAST | |
| 006139 | novel | CG5180 | CG5180 | FlyBase Link | Precomputed BLAST | |
| 006433 | novel | CG5439 | CG5439 | FlyBase Link | Precomputed BLAST | |
| 005383 | novel | CG5467 | CG5467 | 3 | FlyBase Link | Precomputed BLAST |
| 000259 | novel | CG5746 | CG5746 | 3 | FlyBase Link | Precomputed BLAST |
| 003161 | novel | CG5787 | CG5787 | 2 | FlyBase Link | Precomputed BLAST |
| 002140 | novel | CG5877 | CG5877 | FlyBase Link | Precomputed BLAST | |
| 006973 | novel | CG5903 | CG5903 | FlyBase Link | Precomputed BLAST | |
| 005627 | novel | CG5910 | CG5910 | FlyBase Link | Precomputed BLAST | |
| 003915 | novel | CG5969 | CG5969 | FlyBase Link | Precomputed BLAST | |
| 003932 | novel | CG6163 | CG6163 | FlyBase Link | Precomputed BLAST | |
| 003582 | novel | CG6280 | CG6280 | FlyBase Link | Precomputed BLAST | |
| 005243 | novel | CG6329 | CG6329 | FlyBase Link | Precomputed BLAST | |
| 004973 | novel | CG6520 | CG6520 | FlyBase Link | Precomputed BLAST | |
| 004324 | novel | CG6540 | CG6540 | 2 | FlyBase Link | Precomputed BLAST |
| 000732 | novel | CG6583 | CG6583 | 3 | FlyBase Link | Precomputed BLAST |
| 007567 | novel | CG6983 | CG6983 | FlyBase Link | Precomputed BLAST | |
| 006452 | novel | CG7071 | CG7071 | 2 | FlyBase Link | Precomputed BLAST |
| 005903 | novel | CG7175 | CG7175 | FlyBase Link | Precomputed BLAST | |
| 004413 | novel | CG7272 | CG7272 | 2 | FlyBase Link | Precomputed BLAST |
| 004449 | novel | CG7331 | CG7331 | FlyBase Link | Precomputed BLAST | |
| 003733 | novel | CG7492 | CG7492 | FlyBase Link | Precomputed BLAST | |
| 002367 | novel | CG7502 | CG7502 | FlyBase Link | Precomputed BLAST | |
| 006967 | novel | CG7523 | CG7523 | FlyBase Link | Precomputed BLAST | |
| 005250 | novel | CG7692 | CG7692 | FlyBase Link | Precomputed BLAST | |
| 003231 | novel | CG7705 | CG7705 | 2 | FlyBase Link | Precomputed BLAST |
| 006025 | novel | CG7713 | CG7713 | FlyBase Link | Precomputed BLAST | |
| 004403 | novel | CG8111 | CG8111 | FlyBase Link | Precomputed BLAST | |
| 006738 | novel | CG8237 | CG8237 | FlyBase Link | Precomputed BLAST | |
| 000222 | novel | CG8321 | CG8321 | 4 | FlyBase Link | Precomputed BLAST |
| 003400 | novel | CG8366 | CG8366 | FlyBase Link | Precomputed BLAST | |
| 004518 | novel | CG8436 | CG8436 | FlyBase Link | Precomputed BLAST | |
| 008179 | novel | CG8455 | CG8455 | FlyBase Link | Precomputed BLAST | |
| 002338 | novel | CG8460 | CG8460 | FlyBase Link | Precomputed BLAST | |
| 000146 | novel | CG8580 | CG8580 | 6 | FlyBase Link | Precomputed BLAST |
| 000393 | novel | CG8600 | CG8600 | 3 | FlyBase Link | Precomputed BLAST |
| 004952 | novel | CG8818 | CG8818 | FlyBase Link | Precomputed BLAST | |
| 000176 | novel | CG8929 | CG8929 | 2 | FlyBase Link | Precomputed BLAST |
| 003765 | novel | CG9056 | CG9056 | 2 | FlyBase Link | Precomputed BLAST |
| 006655 | novel | CG9184 | CG9184 | FlyBase Link | Precomputed BLAST | |
| 003399 | novel | CG9227 | CG9227 | FlyBase Link | Precomputed BLAST | |
| 004592 | novel | CG9328 | CG9328 | FlyBase Link | Precomputed BLAST | |
| 005905 | novel | CG9336 | CG9336 | FlyBase Link | Precomputed BLAST | |
| 000190 | novel | CG9437 | CG9437 | FlyBase Link | Precomputed BLAST | |
| 005312 | novel | CG9590 | CG9590 | FlyBase Link | Precomputed BLAST | |
| 004805 | novel | CG9591 | CG9591 | FlyBase Link | Precomputed BLAST | |
| 006940 | novel | CG9628 | CG9628 | 4 | FlyBase Link | Precomputed BLAST |
| 002354 | novel | CG9636 | CG9636 | FlyBase Link | Precomputed BLAST | |
| 004074 | novel | CG9662 | CG9662 | FlyBase Link | Precomputed BLAST | |
| 002369 | novel | CG9821 | CG9821 | 4 | FlyBase Link | Precomputed BLAST |
| 007440 | novel | CG9967 | CG9967 | FlyBase Link | Precomputed BLAST | |
| 006342 | novel | CG15085 | edl | FlyBase Link | Precomputed BLAST | |
| 004747 | novel | CG13695 | gk | FlyBase Link | Precomputed BLAST | |
| 003731 | novel | CG2206 | l(1)G0193 | FlyBase Link | Precomputed BLAST | |
| 008120 | novel | CG1558 | l(1)G0237 | FlyBase Link | Precomputed BLAST | |
| 006664 | novel | CG9893 | l(2)06496 | FlyBase Link | Precomputed BLAST | |
| 003573 | novel | CG4775 | l(2)k00619 | 2 | FlyBase Link | Precomputed BLAST |
| 002965 | novel | CG16765 | l(3)10615 | FlyBase Link | Precomputed BLAST | |
| 005402 | novel | CG12664 | ld14 | FlyBase Link | Precomputed BLAST | |
| 004981 | novel | CG18378 | lola | FlyBase Link | Precomputed BLAST | |
| 005384 | novel | CG5121 | Med23 | FlyBase Link | Precomputed BLAST | |
| 006355 | novel | CG11100 | Mes2 | 2 | FlyBase Link | Precomputed BLAST |
| 002872 | novel | CG6818 | MESR6 | FlyBase Link | Precomputed BLAST | |
| 003880 | novel | CG6547 | mRpL2a | FlyBase Link | Precomputed BLAST | |
| 006711 | novel | CG10364 | msb1l | 5 | FlyBase Link | Precomputed BLAST |
| 006363 | novel | CG11993 | Mst85C | FlyBase Link | Precomputed BLAST | |
| 000062 | novel | CG31247 | tincar | FlyBase Link | Precomputed BLAST | |
| 003195 | novel | CG14486 | Uhg1 | 2 | FlyBase Link | none |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.