BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link | 000524 | ligand | CG2198 | Amalgam | 19 | FlyBase Link | Precomputed BLAST |
|---|---|---|---|---|---|---|
| 004839 | ligand | CG12908 | CG12908 | 2 | FlyBase Link | Precomputed BLAST |
| 004177 | ligand | CG2791 | CG2791 | 2 | FlyBase Link | Precomputed BLAST |
| 006721 | ligand | CG30188 | CG30188 | FlyBase Link | Precomputed BLAST | |
| 000308 | ligand | CG3095 | CG3095 | FlyBase Link | Precomputed BLAST | |
| 005883 | ligand | CG32177 | CG32177 | 3 | FlyBase Link | Precomputed BLAST |
| 004758 | ligand | CG32796 | CG32796 | FlyBase Link | Precomputed BLAST | |
| 004846 | ligand | CG7702 | CG7702 | FlyBase Link | Precomputed BLAST | |
| 007910 | ligand | CG9885 | decapentaplegic | FlyBase Link | Precomputed BLAST | |
| 000942 | ligand | CG3619 | Delta | 3 | FlyBase Link | Precomputed BLAST |
| 005282 | ligand | CG5031 | dlp | FlyBase Link | Precomputed BLAST | |
| 000119 | ligand | CG18250 | Dystroglycan | FlyBase Link | Precomputed BLAST | |
| 003728 | ligand | CG10717 | Ecdysone-inducible gene L1 | FlyBase Link | Precomputed BLAST | |
| 002995 | ligand | CG15009 | Ecdysone-inducible gene L2 (ImpL2) | 4 | FlyBase Link | Precomputed BLAST |
| 003036 | ligand | CG1862 | ephrin | 3 | FlyBase Link | Precomputed BLAST |
| 006652 | ligand | CG17716 | faint sausage | FlyBase Link | Precomputed BLAST | |
| 005528 | ligand | CG6953 | fat-spondin | FlyBase Link | Precomputed BLAST | |
| 005161 | ligand | CG5562 | gbb | 3 | FlyBase Link | Precomputed BLAST |
| 005812 | ligand | CG9280 | Glutactin | FlyBase Link | Precomputed BLAST | |
| 000651 | ligand | CG12369 | Lachesin | 12 | FlyBase Link | Precomputed BLAST |
| 006172 | ligand | CG10645 | lamina ancestor | FlyBase Link | Precomputed BLAST | |
| 000530 | ligand | CG10236 | Laminin A | 6 | FlyBase Link | Precomputed BLAST |
| 002031 | ligand | CG7123 | Laminin B1 | 4 | FlyBase Link | Precomputed BLAST |
| 003639 | ligand | CG3322 | laminin B2 | 2 | FlyBase Link | Precomputed BLAST |
| 004032 | ligand | CG18321 | miple2 | 8 | FlyBase Link | Precomputed BLAST |
| 003086 | ligand | CG18657 | NetA | FlyBase Link | Precomputed BLAST | |
| 004920 | ligand | CG18436 | Papilin | FlyBase Link | Precomputed BLAST | |
| 000407 | ligand | CG11081 | plexin A | 3 | FlyBase Link | Precomputed BLAST |
| 005607 | ligand | CG4125 | roughest | FlyBase Link | Precomputed BLAST | |
| 002925 | ligand | CG6446 | Sema-1b | 2 | FlyBase Link | Precomputed BLAST |
| 001026 | ligand | CG4700 | Sema-2a | 5 | FlyBase Link | Precomputed BLAST |
| 008047 | ligand | CG8355 | slit | FlyBase Link | Precomputed BLAST | |
| 000693 | ligand | CG10334 | spitz | 6 | FlyBase Link | Precomputed BLAST |
| 002876 | ligand | CG10497 | Syndecan | 3 | FlyBase Link | Precomputed BLAST |
| 002704 | ligand | CG11270 | Ten-a | FlyBase Link | Precomputed BLAST | |
| 003901 | ligand | CG5723 | Ten-m | FlyBase Link | Precomputed BLAST | |
| 004046 | ligand | CG6407 | Wnt5 | 2 | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.