BrainGenes: A Drosophila embryonic
brain cDNA library
| 007978 | transmachine | CG5419 | Brf | FlyBase | Precomputed BLAST |
| 007847 | transmachine | CG5179 | Cdk9 | FlyBase | Precomputed BLAST |
| 005622 | transmachine | CG11508 | CG11508 | FlyBase | Precomputed BLAST |
| 005685 | transmachine | CG3756 | CG3756 | FlyBase | Precomputed BLAST |
| 004083 | transmachine | CG4448 | CG4448 | FlyBase | Precomputed BLAST |
| 002123 | transmachine | CG6755 | CG6755 | FlyBase | Precomputed BLAST |
| 002979 | transmachine | CG9609 | CG9609 | FlyBase | Precomputed BLAST |
| 005703 | transmachine | CG4204 | Elongin-B | FlyBase | Precomputed BLAST |
| 004330 | transmachine | CG9291 | Elongin-C | FlyBase | Precomputed BLAST |
| 000203 | transmachine | CG6474 | enhancer of yellow 1 | FlyBase | Precomputed BLAST |
| 002899 | transmachine | CG7614 | MAT1 | FlyBase | Precomputed BLAST |
| 005160 | transmachine | CG1554 | RNA polymerase II 215kD subunit | FlyBase | Precomputed BLAST |
| 006482 | transmachine | CG3284 | RpII15 | FlyBase | Precomputed BLAST |
| 002333 | transmachine | CG7885 | RpII33 | FlyBase | Precomputed BLAST |
| 002116 | transmachine | CG17603 | TBP-associated factor 1 | FlyBase | Precomputed BLAST |
| 002869 | transmachine | CG6711 | Taf2 | FlyBase | Precomputed BLAST |
| 003412 | transmachine | CG5444 | Taf4 | FlyBase | Precomputed BLAST |
| 005716 | transmachine | CG9348 | Taf6 | FlyBase | Precomputed BLAST |
| 007509 | transmachine | CG2670 | Taf7 | FlyBase | Precomputed BLAST |
| 003671 | transmachine | CG8151 | Tfb1 | FlyBase | Precomputed BLAST |
| 005158 | transmachine | CG5193 | TfIIB | FlyBase | Precomputed BLAST |
| 000213 | transmachine | CG6538 | TfIIFbeta | FlyBase | Precomputed BLAST |
| 002936 | transmachine | CG3710 | TfIIS | FlyBase | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.