BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 003865 | enzyme | CG10506 | Aats-gln | FlyBase Link | Precomputed BLAST | |
| 006069 | enzyme | CG7479 | Aats-leu | FlyBase Link | Precomputed BLAST | |
| 007833 | enzyme | CG5353 | Aats-thr | FlyBase Link | Precomputed BLAST | |
| 005986 | enzyme | CG8761 | adenosine 3 | FlyBase Link | Precomputed BLAST | |
| 003526 | enzyme | CG10501 | amd | 3 | FlyBase Link | Precomputed BLAST |
| 005719 | enzyme | CG4703 | Arc42 | 2 | FlyBase Link | Precomputed BLAST |
| 003344 | enzyme | CG18104 | arg | 3 | FlyBase Link | Precomputed BLAST |
| 000156 | enzyme | CG5173 | Arginine kinase | 3 | FlyBase Link | Precomputed BLAST |
| 006813 | enzyme | CG9020 | Arginyl-tRNA synthetase | FlyBase Link | Precomputed BLAST | |
| 005711 | enzyme | CG3821 | Aspartyl tRNA synthetase | 2 | FlyBase Link | Precomputed BLAST |
| 003521 | enzyme | CG8322 | ATPCL | FlyBase Link | Precomputed BLAST | |
| 002824 | enzyme | CG11154 | ATPsyn-beta | 3 | FlyBase Link | Precomputed BLAST |
| 002703 | enzyme | CG7610 | ATPsyn-gamma | 2 | FlyBase Link | Precomputed BLAST |
| 002223 | enzyme | CG5779 | Black cells | 4 | FlyBase Link | Precomputed BLAST |
| 008159 | enzyme | CG9242 | burgundy | FlyBase Link | Precomputed BLAST | |
| 002100 | enzyme | CG6871 | catalase | 4 | FlyBase Link | Precomputed BLAST |
| 003303 | enzyme | CG10069 | CG10069 | 2 | FlyBase Link | Precomputed BLAST |
| 005996 | enzyme | CG10082 | CG10082 | 2 | FlyBase Link | Precomputed BLAST |
| 004976 | enzyme | CG10399 | CG10399 | FlyBase Link | Precomputed BLAST | |
| 005891 | enzyme | CG10467 | CG10467 | FlyBase Link | Precomputed BLAST | |
| 003176 | enzyme | CG10512 | CG10512 | FlyBase Link | Precomputed BLAST | |
| 000729 | enzyme | CG10561 | CG10561 | FlyBase Link | Precomputed BLAST | |
| 007816 | enzyme | CG10585 | CG10585 | FlyBase Link | Precomputed BLAST | |
| 000352 | enzyme | CG10602 | CG10602 | 2 | FlyBase Link | Precomputed BLAST |
| 002046 | enzyme | CG10621 | CG10621 | 4 | FlyBase Link | Precomputed BLAST |
| 004382 | enzyme | CG10623 | CG10623 | FlyBase Link | Precomputed BLAST | |
| 003172 | enzyme | CG10863 | CG10863 | FlyBase Link | Precomputed BLAST | |
| 000653 | enzyme | CG10924 | CG10924 | 3 | FlyBase Link | Precomputed BLAST |
| 003360 | enzyme | CG10932 | CG10932 | FlyBase Link | Precomputed BLAST | |
| 000226 | enzyme | CG11284 | CG11284 | 2 | FlyBase Link | Precomputed BLAST |
| 002838 | enzyme | CG1140 | CG1140 | FlyBase Link | Precomputed BLAST | |
| 002380 | enzyme | CG11486 | CG11486 | 4 | FlyBase Link | Precomputed BLAST |
| 006703 | enzyme | CG11790 | CG11790 | FlyBase Link | Precomputed BLAST | |
| 002130 | enzyme | CG11876 | CG11876 | FlyBase Link | Precomputed BLAST | |
| 005212 | enzyme | CG12030 | CG12030 | 2 | FlyBase Link | Precomputed BLAST |
| 003094 | enzyme | CG12130 | CG12130 | FlyBase Link | Precomputed BLAST | |
| 000351 | enzyme | CG12151 | CG12151 | FlyBase Link | Precomputed BLAST | |
| 000265 | enzyme | CG1216 | CG1216 | 2 | FlyBase Link | Precomputed BLAST |
| 003846 | enzyme | CG12202 | CG12202 | FlyBase Link | Precomputed BLAST | |
| 005826 | enzyme | CG12264 | CG12264 | FlyBase Link | Precomputed BLAST | |
| 002214 | enzyme | CG12311 | CG12311 | FlyBase Link | Precomputed BLAST | |
| 000253 | enzyme | CG12428 | CG12428 | FlyBase Link | Precomputed BLAST | |
| 005457 | enzyme | CG12896 | CG12896 | 2 | FlyBase Link | Precomputed BLAST |
| 004061 | enzyme | CG1309 | CG1309 | FlyBase Link | Precomputed BLAST | |
| 004418 | enzyme | CG13213 | CG13213 | FlyBase Link | Precomputed BLAST | |
| 003486 | enzyme | CG13284 | CG13284 | FlyBase Link | Precomputed BLAST | |
| 005472 | enzyme | CG13369 | CG13369 | FlyBase Link | Precomputed BLAST | |
| 000328 | enzyme | CG14291 | CG14291 | FlyBase Link | Precomputed BLAST | |
| 004499 | enzyme | CG14407 | CG14407 | FlyBase Link | Precomputed BLAST | |
| 003615 | enzyme | CG1444 | CG1444 | FlyBase Link | Precomputed BLAST | |
| 006050 | enzyme | CG14523 | CG14523 | FlyBase Link | Precomputed BLAST | |
| 004369 | enzyme | CG14648 | CG14648 | 2 | FlyBase Link | Precomputed BLAST |
| 000074 | enzyme | CG1486 | CG1486 | FlyBase Link | Precomputed BLAST | |
| 005425 | enzyme | CG14882 | CG14882 | FlyBase Link | Precomputed BLAST | |
| 008097 | enzyme | CG14899 | CG14899 | 2 | FlyBase Link | Precomputed BLAST |
| 000051 | enzyme | CG15769 | CG15769 | FlyBase Link | Precomputed BLAST | |
| 004250 | enzyme | CG1600 | CG1600 | 2 | FlyBase Link | Precomputed BLAST |
| 007428 | enzyme | CG16758 | CG16758 | FlyBase Link | Precomputed BLAST | |
| 000103 | enzyme | CG1681 | CG1681 | 4 | FlyBase Link | Precomputed BLAST |
| 004473 | enzyme | CG16833 | CG16833 | FlyBase Link | Precomputed BLAST | |
| 000356 | enzyme | CG16912 | CG16912 | FlyBase Link | Precomputed BLAST | |
| 002126 | enzyme | CG17029 | CG17029 | FlyBase Link | Precomputed BLAST | |
| 005895 | enzyme | CG17259 | CG17259 | FlyBase Link | Precomputed BLAST | |
| 000395 | enzyme | CG17273 | CG17273 | 3 | FlyBase Link | Precomputed BLAST |
| 003645 | enzyme | CG17323 | CG17323 | FlyBase Link | Precomputed BLAST | |
| 003761 | enzyme | CG1746 | CG1746 | FlyBase Link | Precomputed BLAST | |
| 002958 | enzyme | CG17544 | CG17544 | FlyBase Link | Precomputed BLAST | |
| 002193 | enzyme | CG17683 | CG17683 | FlyBase Link | Precomputed BLAST | |
| 003590 | enzyme | CG17691 | CG17691 | 2 | FlyBase Link | Precomputed BLAST |
| 006131 | enzyme | CG17952 | CG17952 | FlyBase Link | Precomputed BLAST | |
| 000007 | enzyme | CG18473 | CG18473 | FlyBase Link | Precomputed BLAST | |
| 006653 | enzyme | CG1882 | CG1882 | FlyBase Link | Precomputed BLAST | |
| 003334 | enzyme | CG1893 | CG1893 | 4 | FlyBase Link | Precomputed BLAST |
| 004314 | enzyme | CG2025 | CG2025 | FlyBase Link | Precomputed BLAST | |
| 005876 | enzyme | CG2064 | CG2064 | FlyBase Link | Precomputed BLAST | |
| 002846 | enzyme | CG2065 | CG2065 | FlyBase Link | Precomputed BLAST | |
| 004113 | enzyme | CG2246 | CG2246 | 2 | FlyBase Link | Precomputed BLAST |
| 000505 | enzyme | CG2254 | CG2254 | FlyBase Link | Precomputed BLAST | |
| 004091 | enzyme | CG2263 | CG2263 | FlyBase Link | Precomputed BLAST | |
| 002856 | enzyme | CG2310 | CG2310 | 6 | FlyBase Link | Precomputed BLAST |
| 006048 | enzyme | CG2310 | CG2310 | FlyBase Link | Precomputed BLAST | |
| 002358 | enzyme | CG2767 | CG2767 | 6 | FlyBase Link | Precomputed BLAST |
| 002303 | enzyme | CG2915 | CG2915 | 2 | FlyBase Link | Precomputed BLAST |
| 002075 | enzyme | CG2976 | CG2976 | FlyBase Link | Precomputed BLAST | |
| 002228 | enzyme | CG30409 | CG30409 | FlyBase Link | Precomputed BLAST | |
| 004977 | enzyme | CG30499 | CG30499 | FlyBase Link | Precomputed BLAST | |
| 000378 | enzyme | CG31472 | CG31472 | FlyBase Link | Precomputed BLAST | |
| 003213 | enzyme | CG31549 | CG31549 | FlyBase Link | Precomputed BLAST | |
| 000016 | enzyme | CG31619 | CG31619 | FlyBase Link | Precomputed BLAST | |
| 002018 | enzyme | CG31678 | CG31678 | FlyBase Link | Precomputed BLAST | |
| 005226 | enzyme | CG32055 | CG32055 | FlyBase Link | Precomputed BLAST | |
| 002959 | enzyme | CG3209 | CG3209 | 2 | FlyBase Link | Precomputed BLAST |
| 000181 | enzyme | CG32495 | CG32495 | FlyBase Link | Precomputed BLAST | |
| 003006 | enzyme | CG3253 | CG3253 | 2 | FlyBase Link | Precomputed BLAST |
| 007530 | enzyme | CG32549 | CG32549 | FlyBase Link | Precomputed BLAST | |
| 003769 | enzyme | CG32632 | CG32632 | 3 | FlyBase Link | Precomputed BLAST |
| 005982 | enzyme | CG32632 | CG32632 | FlyBase Link | Precomputed BLAST | |
| 007820 | enzyme | CG32632 | CG32632 | 2 | FlyBase Link | Precomputed BLAST |
| 007899 | enzyme | CG32632 | CG32632 | FlyBase Link | Precomputed BLAST | |
| 003545 | enzyme | CG33009 | CG33009 | FlyBase Link | Precomputed BLAST | |
| 000389 | enzyme | CG33116 | CG33116 | 2 | FlyBase Link | Precomputed BLAST |
| 003485 | enzyme | CG33248 | CG33248 | FlyBase Link | Precomputed BLAST | |
| 003025 | enzyme | CG33303 | CG33303 | 2 | FlyBase Link | Precomputed BLAST |
| 002262 | enzyme | CG3499 | CG3499 | FlyBase Link | Precomputed BLAST | |
| 003061 | enzyme | CG3573 | CG3573 | FlyBase Link | Precomputed BLAST | |
| 002847 | enzyme | CG3626 | CG3626 | 3 | FlyBase Link | Precomputed BLAST |
| 004467 | enzyme | CG3719 | CG3719 | FlyBase Link | Precomputed BLAST | |
| 004372 | enzyme | CG3961 | CG3961 | FlyBase Link | Precomputed BLAST | |
| 004629 | enzyme | CG4446 | CG4446 | 2 | FlyBase Link | Precomputed BLAST |
| 003370 | enzyme | CG4500 | CG4500 | 2 | FlyBase Link | Precomputed BLAST |
| 006354 | enzyme | CG4592 | CG4592 | FlyBase Link | Precomputed BLAST | |
| 003338 | enzyme | CG4643 | CG4643 | FlyBase Link | Precomputed BLAST | |
| 000339 | enzyme | CG4747 | CG4747 | 9 | FlyBase Link | Precomputed BLAST |
| 006709 | enzyme | CG4769 | CG4769 | FlyBase Link | Precomputed BLAST | |
| 000371 | enzyme | CG4800 | CG4800 | 8 | FlyBase Link | Precomputed BLAST |
| 002105 | enzyme | CG4825 | CG4825 | 2 | FlyBase Link | Precomputed BLAST |
| 002902 | enzyme | CG4947 | CG4947 | 3 | FlyBase Link | Precomputed BLAST |
| 000344 | enzyme | CG5028 | CG5028 | FlyBase Link | Precomputed BLAST | |
| 006786 | enzyme | CG5037 | CG5037 | 2 | FlyBase Link | Precomputed BLAST |
| 000180 | enzyme | CG5044 | CG5044 | 2 | FlyBase Link | Precomputed BLAST |
| 000232 | enzyme | CG5068 | CG5068 | 4 | FlyBase Link | Precomputed BLAST |
| 000624 | enzyme | CG5171 | CG5171 | 4 | FlyBase Link | Precomputed BLAST |
| 002345 | enzyme | CG5214 | CG5214 | FlyBase Link | Precomputed BLAST | |
| 002350 | enzyme | CG5235 | CG5235 | 2 | FlyBase Link | Precomputed BLAST |
| 004289 | enzyme | CG5321 | CG5321 | FlyBase Link | Precomputed BLAST | |
| 004622 | enzyme | CG5358 | CG5358 | 3 | FlyBase Link | Precomputed BLAST |
| 002903 | enzyme | CG5493 | CG5493 | 3 | FlyBase Link | Precomputed BLAST |
| 003533 | enzyme | CG5508 | CG5508 | FlyBase Link | Precomputed BLAST | |
| 007466 | enzyme | CG5537 | CG5537 | FlyBase Link | Precomputed BLAST | |
| 003017 | enzyme | CG5590 | CG5590 | 4 | FlyBase Link | Precomputed BLAST |
| 001040 | enzyme | CG5618 | CG5618 | FlyBase Link | Precomputed BLAST | |
| 003625 | enzyme | CG5642 | CG5642 | 3 | FlyBase Link | Precomputed BLAST |
| 000747 | enzyme | CG5651 | CG5651 | 2 | FlyBase Link | Precomputed BLAST |
| 000807 | enzyme | CG5840 | CG5840 | 2 | FlyBase Link | Precomputed BLAST |
| 000043 | enzyme | CG5854 | CG5854 | FlyBase Link | Precomputed BLAST | |
| 004266 | enzyme | CG6016 | CG6016 | 2 | FlyBase Link | Precomputed BLAST |
| 005387 | enzyme | CG6018 | CG6018 | FlyBase Link | Precomputed BLAST | |
| 005127 | enzyme | CG6199 | CG6199 | FlyBase Link | Precomputed BLAST | |
| 007863 | enzyme | CG6330 | CG6330 | FlyBase Link | Precomputed BLAST | |
| 007936 | enzyme | CG6364 | CG6364 | 2 | FlyBase Link | Precomputed BLAST |
| 006323 | enzyme | CG6370 | CG6370 | FlyBase Link | Precomputed BLAST | |
| 004303 | enzyme | CG6391 | CG6391 | FlyBase Link | Precomputed BLAST | |
| 000246 | enzyme | CG6428 | CG6428 | FlyBase Link | Precomputed BLAST | |
| 002970 | enzyme | CG6437 | CG6437 | 4 | FlyBase Link | Precomputed BLAST |
| 008296 | enzyme | CG6453 | CG6453 | FlyBase Link | Precomputed BLAST | |
| 005813 | enzyme | CG6563 | CG6563 | FlyBase Link | Precomputed BLAST | |
| 004531 |
enzyme | CG6565 | CG6565 | 2 | FlyBase Link | Precomputed BLAST |
| 002235 | enzyme | CG6718 | CG6718 | FlyBase Link | Precomputed BLAST | |
| 006715 | enzyme | CG6805 | CG6805 | FlyBase Link | Precomputed BLAST | |
| 003038 | enzyme | CG6854 | CG6854 | FlyBase Link | Precomputed BLAST | |
| 003304 | enzyme | CG7221 | CG7221 | FlyBase Link | Precomputed BLAST | |
| 002994 | enzyme | CG7265 | CG7265 | 3 | FlyBase Link | Precomputed BLAST |
| 004379 | enzyme | CG7351 | CG7351 | FlyBase Link | Precomputed BLAST | |
| 002071 | enzyme | CG7408 | CG7408 | FlyBase Link | Precomputed BLAST | |
| 005713 | enzyme | CG7430 | CG7430 | FlyBase Link | Precomputed BLAST | |
| 003909 | enzyme | CG7441 | CG7441 | FlyBase Link | Precomputed BLAST | |
| 003579 | enzyme | CG7601 | CG7601 | FlyBase Link | Precomputed BLAST | |
| 004480 | enzyme | CG7830 | CG7830 | FlyBase Link | Precomputed BLAST | |
| 007848 | enzyme | CG7848 | CG7848 | FlyBase Link | Precomputed BLAST | |
| 007448 | enzyme | CG7860 | CG7860 | FlyBase Link | Precomputed BLAST | |
| 002356 | enzyme | CG7995 | CG7995 | FlyBase Link | Precomputed BLAST | |
| 002009 | enzyme | CG7997 | CG7997 | FlyBase Link | Precomputed BLAST | |
| 006012 | enzyme | CG8005 | CG8005 | FlyBase Link | Precomputed BLAST | |
| 007522 | enzyme | CG8029 | CG8029 | 2 | FlyBase Link | Precomputed BLAST |
| 002087 | enzyme | CG8038 | CG8038 | FlyBase Link | Precomputed BLAST | |
| 003867 | enzyme | CG8042 | CG8042 | 3 | FlyBase Link | Precomputed BLAST |
| 005501 | enzyme | CG8147 | CG8147 | 2 | FlyBase Link | Precomputed BLAST |
| 000116 | enzyme | CG8193 | CG8193 | 2 | FlyBase Link | Precomputed BLAST |
| 007504 | enzyme | CG8327 | CG8327 | 2 | FlyBase Link | Precomputed BLAST |
| 005908 | enzyme | CG8446 | CG8446 | FlyBase Link | Precomputed BLAST | |
| 004041 | enzyme | CG8552 | CG8552 | FlyBase Link | Precomputed BLAST | |
| 005142 | enzyme | CG8768 | CG8768 | FlyBase Link | Precomputed BLAST | |
| 003075 | enzyme | CG8776 | CG8776 | FlyBase Link | Precomputed BLAST | |
| 003079 | enzyme | CG9000 | CG9000 | 3 | FlyBase Link | Precomputed BLAST |
| 003841 | enzyme | CG9009 | CG9009 | 4 | FlyBase Link | Precomputed BLAST |
| 000057 | enzyme | CG9172 | CG9172 | 3 | FlyBase Link | Precomputed BLAST |
| 006176 | enzyme | CG9319 | CG9319 | FlyBase Link | Precomputed BLAST | |
| 004471 | enzyme | CG9342 | CG9342 | FlyBase Link | Precomputed BLAST | |
| 000249 | enzyme | CG9674 | CG9674 | FlyBase Link | Precomputed BLAST | |
| 003238 | enzyme | CG9674 | CG9674 | FlyBase Link | Precomputed BLAST | |
| 002706 | enzyme | CG9804 | CG9804 | FlyBase Link | Precomputed BLAST | |
| 002211 | enzyme | CG9977 | CG9977 | 3 | FlyBase Link | Precomputed BLAST |
| 007041 | enzyme | CG1555 | cinnabar | FlyBase Link | Precomputed BLAST | |
| 004363 | enzyme | CG12891 | CPTI | 2 | FlyBase Link | Precomputed BLAST |
| 006810 | enzyme | CG1411 | CRMP | FlyBase Link | Precomputed BLAST | |
| 005734 | enzyme | CG8587 | Cyp301a1 | FlyBase Link | Precomputed BLAST | |
| 005325 | enzyme | CG10248 | Cyp6a8 | FlyBase Link | Precomputed BLAST | |
| 007525 | enzyme | CG1535 | Dgk | 2 | FlyBase Link | Precomputed BLAST |
| 007861 | enzyme | CG4665 | Dhpr | 2 | FlyBase Link | Precomputed BLAST |
| 004201 | enzyme | CG8657 | Diacyl glycerol kinase epsilon | 2 | FlyBase Link | Precomputed BLAST |
| 006359 | enzyme | CG5663 | Dipeptidase C | FlyBase Link | Precomputed BLAST | |
| 003355 | enzyme | CG5452 | dnk | 3 | FlyBase Link | Precomputed BLAST |
| 004693 | enzyme | CG31289 | Dph5 | FlyBase Link | Precomputed BLAST | |
| 003572 | enzyme | CG4399 | east | FlyBase Link | Precomputed BLAST | |
| 003102 | enzyme | CG7266 | Ecdysone-induced protein 28/29kD | 3 | FlyBase Link | Precomputed BLAST |
| 005603 | enzyme | CG10160 | Ecdysone-inducible gene L3 | FlyBase Link | Precomputed BLAST | |
| 003935 | enzyme | CG3132 | Ect3 | FlyBase Link | Precomputed BLAST | |
| 002010 | enzyme | CG12389 | Farnesyl pyrophosphate synthase | 4 | FlyBase Link | Precomputed BLAST |
| 005504 | enzyme | CG10611 | fbp | 2 | FlyBase Link | Precomputed BLAST |
| 003243 | enzyme | CG4919 | Glutamate-cysteine ligase modifier subunit | 2 | FlyBase Link | Precomputed BLAST |
| 003712 | enzyme | CG2718 | Glutamine synthetase 1 | FlyBase Link | Precomputed BLAST | |
| 003894 | enzyme | CG1743 | Glutamine synthetase 2 | FlyBase Link | Precomputed BLAST | |
| 005697 | enzyme | CG9042 | Glycerol 3 phosphate dehydrogenase | FlyBase Link | Precomputed BLAST | |
| 005461 | enzyme | CG1114 | HIF prolyl hydroxylase | FlyBase Link | Precomputed BLAST | |
| 000140 | enzyme | CG6335 | histidyl-tRNA synthetase | FlyBase Link | Precomputed BLAST | |
| 002026 | enzyme | CG10367 | HMG Coenzyme A reductase | FlyBase Link | Precomputed BLAST | |
| 008116 | enzyme | CG16796 | Hmgs | FlyBase Link | Precomputed BLAST | |
| 006609 | enzyme | CG9078 | infertile crescent | FlyBase Link | Precomputed BLAST | |
| 005899 | enzyme | CG11143 | Inos | FlyBase Link | Precomputed BLAST | |
| 004928 | enzyme | CG1274 | Jafrac2 | FlyBase Link | Precomputed BLAST | |
| 000169 | enzyme | CG3861 | l(1)G0030 | 5 | FlyBase Link | Precomputed BLAST |
| 000303 | enzyme | CG3073 | l(1)G0144 |
FlyBase Link | Precomputed BLAST | |
| 003529 | enzyme | CG4094 | l(1)G0255 | FlyBase Link | Precomputed BLAST | |
| 003053 | enzyme | CG3688 | l(2)35Bd | FlyBase Link | Precomputed BLAST | |
| 004430 | enzyme | CG4798 | l(2)k01209 | FlyBase Link | Precomputed BLAST | |
| 004547 | enzyme | CG4162 | lace | FlyBase Link | Precomputed BLAST | |
| 008173 | enzyme | CG5231 | Las | FlyBase Link | Precomputed BLAST | |
| 003188 | enzyme | CG2674 | M(2)21AB | FlyBase Link | Precomputed BLAST | |
| 002250 | enzyme | CG17937 | midway | 2 | FlyBase Link | Precomputed BLAST |
| 004532 | enzyme | mt:Co1 | FlyBase Link | Precomputed BLAST | ||
| 004373 | enzyme | none | mt:ND5 | FlyBase Link | Precomputed BLAST | |
| 005757 | enzyme | CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | 2 | FlyBase Link | Precomputed BLAST |
| 002740 | enzyme | CG3944 | ND23 | FlyBase Link | Precomputed BLAST | |
| 008152 | enzyme | CG6343 | ND42 | FlyBase Link | Precomputed BLAST | |
| 002095 | enzyme | CG11661 | Neural conserved at 73EF | 2 | FlyBase Link | Precomputed BLAST |
| 006933 | enzyme | CG7067 | NitFhit | FlyBase Link | Precomputed BLAST | |
| 003879 | enzyme | CG13076 | Notum | FlyBase Link | Precomputed BLAST | |
| 002233 | enzyme | CG14789 | O-fucosyltransferase 2 | 2 | FlyBase Link | Precomputed BLAST |
| 002861 | enzyme | CG16747 | Ornithine decarboxylase antizyme | 8 | FlyBase Link | Precomputed BLAST |
| 005598 | enzyme | CG32300 | oxt | FlyBase Link | Precomputed BLAST | |
| 000613 | enzyme | CG8363 | PAPS synthetase | 5 | FlyBase Link | Precomputed BLAST |
| 006833 | enzyme | CG10335 | Pbgs | FlyBase Link | Precomputed BLAST | |
| 002387 | enzyme | CG5547 | Pect | FlyBase Link | Precomputed BLAST | |
| 002905 | enzyme | CG2103 | pgant6 | FlyBase Link | Precomputed BLAST | |
| 004833 | enzyme | CG17725 | Phosphoenolpyruvate carboxykinase | 2 | FlyBase Link | Precomputed BLAST |
| 003913 | enzyme | CG3127 | Phosphoglycerate kinase | FlyBase Link | Precomputed BLAST | |
| 004612 | enzyme | CG8073 | Phosphomannomutase 45A | 3 | FlyBase Link | Precomputed BLAST |
| 003004 | enzyme | CG2867 | Phosphoribosylamidotransferase | 3 | FlyBase Link | Precomputed BLAST |
| 000158 | enzyme | CG9614 | pipe | 7 | FlyBase Link | Precomputed BLAST |
| 000028 | enzyme | CG2103 | polypeptide GalNAc transferase 6 | 5 | FlyBase Link | Precomputed BLAST |
| 000540 | enzyme | CG1473 | prolyl-4-hydroxylase-alpha EFB | FlyBase Link | Precomputed BLAST | |
| 000260 | enzyme | CG1546 | prolyl-4-hydroxylase-alpha SG2 | FlyBase Link | Precomputed BLAST | |
| 008151 | enzyme | CG5868 | Psn | FlyBase Link | Precomputed BLAST | |
| 000045 | enzyme | CG1009 | Puromycin sensitive aminopeptidase | FlyBase Link | Precomputed BLAST | |
| 000241 | enzyme | CG11495 | rasp | 2 | FlyBase Link | Precomputed BLAST |
| 005653 | enzyme | CG1799 | raspberry | FlyBase Link | Precomputed BLAST | |
| 002960 | enzyme | CG8975 | Ribonucleoside-diphosphate reductase small subunit | FlyBase Link | Precomputed BLAST | |
| 005153 | enzyme | CG8729 | rnh1 | FlyBase Link | Precomputed BLAST | |
| 005602 | enzyme | CG12070 | Saposin-related | FlyBase Link | Precomputed BLAST | |
| 003565 | enzyme | CG7113 | scu | FlyBase Link | Precomputed BLAST | |
| 000319 | enzyme | CG8553 | selenide,water dikinase | FlyBase Link | Precomputed BLAST | |
| 006419 | enzyme | CG1417 | sluggish A | 2 | FlyBase Link | Precomputed BLAST |
| 007302 | enzyme | CG18525 | Spn5 | FlyBase Link | Precomputed BLAST | |
| 007838 | enzyme | CG4016 | Spt-I | 2 | FlyBase Link | Precomputed BLAST |
| 004468 | enzyme | CG10622 | Sucb | FlyBase Link | Precomputed BLAST | |
| 000168 | enzyme | CG3283 | Succinate dehydrogenase B | FlyBase Link | Precomputed BLAST | |
| 000907 | enzyme | CG6725 | sulfated (Sulf1) | FlyBase Link | Precomputed BLAST | |
| 002134 | enzyme | CG2827 | Tal | 2 | FlyBase Link | Precomputed BLAST |
| 006690 | enzyme | CG10117 | ttv | FlyBase Link | Precomputed BLAST | |
| 004498 | enzyme | CG5495 | Txl | 2 | FlyBase Link | Precomputed BLAST |
| 000145 | enzyme | CG4062 | Valyl-tRNA synthetase | FlyBase Link | Precomputed BLAST | |
| 006159 | enzyme | CG6213 | Vha13 | FlyBase Link | Precomputed BLAST | |
| 007806 | enzyne | CG16758 | CG16758 | 2 | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.