BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link | 003771 | DNA | CG3658 | CDC45L | 3 | FlyBase Link | Precomputed BLAST |
|---|---|---|---|---|---|---|
| 004876 | DNA | CG13900 | CG13900 | FlyBase Link | Precomputed BLAST | |
| 003247 | DNA | CG3753 | CG3753 | FlyBase Link | Precomputed BLAST | |
| 002935 | DNA | CG4420 | CG4420 | 2 | FlyBase Link | Precomputed BLAST |
| 003974 | DNA | CG4851 | CG4851 | 2 | FlyBase Link | Precomputed BLAST |
| 004866 | DNA | CG5063 | CG5063 | FlyBase Link | Precomputed BLAST | |
| 002284 | DNA | CG7670 | CG7670 | 2 | FlyBase Link | Precomputed BLAST |
| 004485 | DNA | CG7769 | DDB1 | FlyBase Link | Precomputed BLAST | |
| 000003 | DNA | CG7780 | Deoxyribonuclease II | FlyBase Link | Precomputed BLAST | |
| 002315 | DNA | CG3189 | DNA polymerase interacting tpr containing protein of 47kD | FlyBase Link | Precomputed BLAST | |
| 004371 | DNA | CG7108 | DNApol-alpha50 | FlyBase Link | Precomputed BLAST | |
| 000202 | DNA | CG1616 | dpa -disc proliferation abnormal | 2 | FlyBase Link | Precomputed BLAST |
| 002849 | DNA | CG4039 | Mcm6 | FlyBase Link | Precomputed BLAST | |
| 000756 | DNA | CG4978 | Minichromosome maintenance 7 | 2 | FlyBase Link | Precomputed BLAST |
| 001027 | DNA | CG9193 | mutagen-sensitive 209 | 4 | FlyBase Link | Precomputed BLAST |
| 006760 | DNA | CG10667 | Orc1 | FlyBase Link | Precomputed BLAST | |
| 002290 | DNA | CG2917 | orc4 | 2 | FlyBase Link | Precomputed BLAST |
| 002288 | DNA | CG7825 | Rad17 | FlyBase Link | Precomputed BLAST | |
| 002828 | DNA | CG17436 | Rad21 | FlyBase Link | Precomputed BLAST | |
| 003062 | DNA | CG1836 | Rad23 | 6 | FlyBase Link | Precomputed BLAST |
| 006637 | DNA | CG4828 | recombination-defective | FlyBase Link | Precomputed BLAST | |
| 004793 | DNA | CG5313 | RfC3 | FlyBase Link | Precomputed BLAST | |
| 005247 | DNA | CG9633 | RpA-70 | FlyBase Link | Precomputed BLAST | |
| 002115 | DNA | CG3178 | Rrp1 | 5 | FlyBase Link | Precomputed BLAST |
| 004322 | DNA | CG1981 | Thd1 | 2 | FlyBase Link | Precomputed BLAST |
| 000088 | DNA | CG6146 | Topoisomerase 1 | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.