BrainGenes: A Drosophila embryonic brain cDNA library
| EST # | Protein function | CG number | FlyBase gene name | Repeats | Flybase Number | Entrez Link |
|---|---|---|---|---|---|---|
| 006604 | cytoskeleton | CG6875 | abnormal spindle | 2 | FlyBase Link | Precomputed BLAST |
| 004819 | cytoskeleton | CG12051 | Act42A | 3 | FlyBase Link | Precomputed BLAST |
| 004724 | cytoskeleton | CG4027 | Act5C | 2 | FlyBase Link | Precomputed BLAST |
| 000038 | cytoskeleton | CG6174 | Actin-related protein 87C | 2 | FlyBase Link | Precomputed BLAST |
| 002341 | cytoskeleton | CG11678 | Actr13E | FlyBase Link | Precomputed BLAST | |
| 000032 | cytoskeleton | CG17947 | alpha Catenin | 3 | FlyBase Link | Precomputed BLAST |
| 000681 | cytoskeleton | CG1977 | alpha-spectrin | 5 | FlyBase Link | Precomputed BLAST |
| 000011 | cytoskeleton | CG1913 | alpha-Tubulin at 84B | 8 | FlyBase Link | Precomputed BLAST |
| 002873 | cytoskeleton | CG1651 | Ank | 2 | FlyBase Link | Precomputed BLAST |
| 004233 | cytoskeleton | CG5730 | AnnIX | 2 | FlyBase Link | Precomputed BLAST |
| 006203 | cytoskeleton | CG9968 | Anxb11 | FlyBase Link | Precomputed BLAST | |
| 002962 | cytoskeleton | CG11579 | armadillo | FlyBase Link | Precomputed BLAST | |
| 006495 | cytoskeleton | CG7558 | Arp66B | FlyBase Link | Precomputed BLAST | |
| 002895 | cytoskeleton | CG4560 | Arpc3A | FlyBase Link | Precomputed BLAST | |
| 008099 | cytoskeleton | CG5055 | bazooka | FlyBase Link | Precomputed BLAST | |
| 000199 | cytoskeleton | CG5870 | beta Spectrin | 4 | FlyBase Link | Precomputed BLAST |
| 000109 | cytoskeleton | CG9277 | beta-Tubulin at 56D | 7 | FlyBase Link | Precomputed BLAST |
| 000148 | cytoskeleton | CG3401 | beta-Tubulin at 60D | 4 | FlyBase Link | Precomputed BLAST |
| 007826 | cytoskeleton | CG1822 | bif | 2 | FlyBase Link | Precomputed BLAST |
| 003100 | cytoskeleton | CG9379 | blistery | FlyBase Link | Precomputed BLAST | |
| 003620 | cytoskeleton | CG6384 | Centrosomal protein 190kD | FlyBase Link | Precomputed BLAST | |
| 003322 | cytoskeleton | CG10540 | CG10540 | FlyBase Link | Precomputed BLAST | |
| 000162 | cytoskeleton | CG11248 | CG11248 | FlyBase Link | Precomputed BLAST | |
| 004620 | cytoskeleton | CG12081 | CG12081 | FlyBase Link | Precomputed BLAST | |
| 001055 | cytoskeleton | CG12214 | CG12214 | FlyBase Link | Precomputed BLAST | |
| 008185 | cytoskeleton | CG14998 | CG14998 | FlyBase Link | Precomputed BLAST | |
| 003686 | cytoskeleton | CG15415 | CG15415 | FlyBase Link | Precomputed BLAST | |
| 004874 | cytoskeleton | CG1824 | CG1824 | FlyBase Link | Precomputed BLAST | |
| 006312 | cytoskeleton | CG30183 | CG30183 | FlyBase Link | Precomputed BLAST | |
| 006624 | cytoskeleton | CG31352 | CG31352 | FlyBase Link | Precomputed BLAST | |
| 004955 | cytoskeleton | CG31536 | CG31536 | FlyBase Link | Precomputed BLAST | |
| 004342 | cytoskeleton | CG31961 |
CG31961 | FlyBase Link | Precomputed BLAST | |
| 002131 | cytoskeleton | CG32138 | CG32138 | FlyBase Link | Precomputed BLAST | |
| 003598 | cytoskeleton | CG32530 | CG32530 | 2 | FlyBase Link | Precomputed BLAST |
| 004302 | cytoskeleton | CG3542 | CG3542 | FlyBase Link | Precomputed BLAST | |
| 004922 | cytoskeleton | CG3571 | CG3571 | FlyBase Link | Precomputed BLAST | |
| 003014 | cytoskeleton | CG5733 | CG5733 | FlyBase Link | Precomputed BLAST | |
| 005959 | cytoskeleton | CG5869 | CG5869 | 3 | FlyBase Link | Precomputed BLAST |
| 003160 | cytoskeleton | CG5886 | CG5886 | 3 | FlyBase Link | Precomputed BLAST |
| 005116 | cytoskeleton | CG6129 | CG6129 | FlyBase Link | Precomputed BLAST | |
| 006841 | cytoskeleton | CG6891 | CG6891 | 2 | FlyBase Link | Precomputed BLAST |
| 002918 | cytoskeleton | CG7846 | CG7846 | FlyBase Link | Precomputed BLAST | |
| 000671 | cytoskeleton | CG7940 | CG7940 | FlyBase Link | Precomputed BLAST | |
| 005085 | cytoskeleton | CG9279 | CG9279 | FlyBase Link | Precomputed BLAST | |
| 000353 | cytoskeleton | CG9938 | CG9938 | 2 | FlyBase Link | Precomputed BLAST |
| 004958 | cytoskeleton | CG32435 | chb | FlyBase Link | Precomputed BLAST | |
| 005991 | cytoskeleton | CG14996 | Chd64 | FlyBase Link | Precomputed BLAST | |
| 000284 | cytoskeleton | CG9553 | chickadee | 13 | FlyBase Link | Precomputed BLAST |
| 002605 | cytoskeleton | CG4944 | cib | 6 | FlyBase Link | Precomputed BLAST |
| 003315 | cytoskeleton | CG6392 | cmet | 2 | FlyBase Link | Precomputed BLAST |
| 005421 | cytoskeleton | CG4832 | cnn | FlyBase Link | Precomputed BLAST | |
| 003650 | cytoskeleton | CG1708 | costa | FlyBase Link | Precomputed BLAST | |
| 005873 | cytoskeleton | CG17158 | cpb | FlyBase Link | Precomputed BLAST | |
| 006480 | cytoskeleton | CG17604 | Crossover suppressor of 3 on Gowan | FlyBase Link | Precomputed BLAST | |
| 004954 | cytoskeleton | CG6998 | cut up | 2 | FlyBase Link | Precomputed BLAST |
| 002964 | cytoskeleton | CG10595 | dachs | FlyBase Link | Precomputed BLAST | |
| 003751 | cytoskeleton | CG6157 | dah | FlyBase Link | Precomputed BLAST | |
| 005557 | cytoskeleton | CG8269 | Dmn | 4 | FlyBase Link | Precomputed BLAST |
| 000375 | cytoskeleton | CG1484 | flightless I | FlyBase Link | Precomputed BLAST | |
| 007476 | cytoskeleton | CG3157 | gammaTub23C | 2 | FlyBase Link | Precomputed BLAST |
| 004402 | cytoskeleton | CG5688 | Grip163 | FlyBase Link | Precomputed BLAST | |
| 002841 | cytoskeleton | CG9325 | hts | 3 | FlyBase Link | Precomputed BLAST |
| 002933 | cytoskeleton | CG12165 | Incenp | 2 | FlyBase Link | Precomputed BLAST |
| 000019 | cytoskeleton | CG5695 | jaguar | 4 | FlyBase Link | Precomputed BLAST |
| 006446 | cytoskeleton | CG11605 | jbug | FlyBase Link | Precomputed BLAST | |
| 003180 | cytoskeleton | CG7765 | kinesin heavy chain | 2 | FlyBase Link | Precomputed BLAST |
| 002060 | cytoskeleton | CG10923 | kinesin like protein at 67a | FlyBase Link | Precomputed BLAST | |
| 004294 | cytoskeleton | CG17046 | klarsicht | FlyBase Link | Precomputed BLAST | |
| 002943 | cytoskeleton | CG1453 | Klp10A | FlyBase Link | Precomputed BLAST | |
| 004305 | cytoskeleton | CG9191 | Klp61F | 3 | FlyBase Link | Precomputed BLAST |
| 002282 | cytoskeleton | CG12008 | kst | FlyBase Link | Precomputed BLAST | |
| 000625 | cytoskeleton | CG7821 | l(1)G0168 | 2 | FlyBase Link | Precomputed BLAST |
| 003050 | cytoskeleton | CG2671 | lethal(2)giant larvae | 3 | FlyBase Link | Precomputed BLAST |
| 006949 | cytoskeleton | CG8440 | Lis-1 | FlyBase Link | Precomputed BLAST | |
| 005744 | cytoskeleton | CG1825 | Map60 | FlyBase Link | Precomputed BLAST | |
| 004311 | cytoskeleton | CG14228 | Mer | 2 | FlyBase Link | Precomputed BLAST |
| 002252 | cytoskeleton | CG1424 | misato | FlyBase Link | Precomputed BLAST | |
| 003669 | cytoskeleton | CG8274 | Mtor | 2 | FlyBase Link | Precomputed BLAST |
| 006357 | cytoskeleton | CG8274 | Mtor | FlyBase Link | Precomputed BLAST | |
| 008164 | cytoskeleton | CG7438 | Myo31DF | FlyBase Link | Precomputed BLAST | |
| 002081 | cytoskeleton | CG3201 | Myosin light chain cytoplasmic | 5 | FlyBase Link | Precomputed BLAST |
| 006162 | cytoskeleton | CG10718 | neb | FlyBase Link | Precomputed BLAST | |
| 000717 | cytoskeleton | CG1763 | no distributive disjunction | 3 | FlyBase Link | Precomputed BLAST |
| 006421 | cytoskeleton | CG7831 | non-claret disjunctional | FlyBase Link | Precomputed BLAST | |
| 002025 | cytoskeleton | CG1258 | Pavarotti | 2 | FlyBase Link | Precomputed BLAST |
| 003678 | cytoskeleton | CG8705 | pnut | FlyBase Link | Precomputed BLAST | |
| 003369 | cytoskeleton | CG18608 | prod | FlyBase Link | Precomputed BLAST | |
| 000631 | cytoskeleton | CG6831 | rhea | 3 | FlyBase Link | Precomputed BLAST |
| 003114 | cytoskeleton | CG8895 | Rtnl1 | 6 | FlyBase Link | Precomputed BLAST |
| 000128 | cytoskeleton | CG18242 | Sallimus | FlyBase Link | Precomputed BLAST | |
| 006116 | cytoskeleton | CG2092 | scra | FlyBase Link | Precomputed BLAST | |
| 003078 | cytoskeleton | CG1403 | Sep1 | FlyBase Link | Precomputed BLAST | |
| 004558 | cytoskeleton | CG4173 | Sep2 | 2 | FlyBase Link | Precomputed BLAST |
| 000131 | cytoskeleton | CG9188 | septin interacting protein 2 | FlyBase Link | Precomputed BLAST | |
| 002340 | cytoskeleton | CG18000 | short wing | 3 | FlyBase Link | Precomputed BLAST |
| 002107 | cytoskeleton | CG1536 | singed | FlyBase Link | Precomputed BLAST | |
| 002213 | cytoskeleton | CG3595 | spaghetti-squash | 7 | FlyBase Link | Precomputed BLAST |
| 004628 | cytoskeleton | CG8978 | Suppressor of profilin 2 | 2 | FlyBase Link | Precomputed BLAST |
| 005228 | cytoskeleton | CG9765 | tacc | FlyBase Link | Precomputed BLAST | |
| 005775 | cytoskeleton | CG4843 | Tm2 | FlyBase Link | Precomputed BLAST | |
| 001056 | cytoskeleton | CG4254 | twinstar | FlyBase Link | Precomputed BLAST | |
| 007951 | cytoskeleton | CG9764 | yurt | FlyBase Link | Precomputed BLAST | |
| 000633 | cytoskeleton | CG15792 | zipper | FlyBase Link | Precomputed BLAST |
The Interactive Fly resides on the
Society for Developmental Biology's Web server.